NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, June 11.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 13.91 | 14.02 | 13.80 | 13.81 | 63447 | 141644 | |
| Oct 26 | 14.38 | 14.50 | 14.30 | 14.31 | 63460 | 138729 | |
| Mar 27 | 15.25 | 15.36 | 15.18 | 15.19 | 11068 | 32823 | |
| May 27 | 15.04 | 15.16 | 14.98 | 14.99 | 5413 | 10895 | |
| Jul 27 | 15.07 | 15.19 | 15.01 | 15.02 | 1797 | 6652 | |
| Oct 27 | 15.35 | 15.50 | 15.32 | 15.33 | 609 | 1713 | |
| Mar 28 | 16.00 | 16.16 | 15.98 | 16.00 | 391 | 366 | |
| May 28 | 15.74 | 15.90 | 15.74 | 15.78 | 218 | 318 | |
| Jul 28 | 15.70 | 15.73 | 15.68 | 15.73 | 110 | 361 | |
| Oct 28 | 15.86 | 15.86 | 15.86 | 15.86 | 1 | 163 | |
| Mar 29 | 7 | ||||||
| May 29 |
Est vol 146,521
Wed.'s vol 333,671
Open int 1,009,892
Open Interest Change -5261