NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 10.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 14.08 | 14.10 | 13.86 | 14.01 | 69073 | 124245 | |
| Oct 26 | 14.54 | 14.54 | 14.30 | 14.44 | 61274 | 120729 | |
| Mar 27 | 15.40 | 15.43 | 15.20 | 15.33 | 11068 | 26261 | |
| May 27 | 15.31 | 15.31 | 15.04 | 15.16 | 5027 | 6169 | |
| Jul 27 | 15.34 | 15.34 | 15.09 | 15.19 | 1722 | 3880 | |
| Oct 27 | 15.54 | 15.57 | 15.42 | 15.50 | 874 | 643 | |
| Mar 28 | 16.19 | 16.22 | 16.09 | 16.12 | 129 | 276 | |
| May 28 | 15.92 | 15.95 | 15.84 | 15.84 | 119 | 44 | |
| Jul 28 | 15.86 | 15.86 | 15.76 | 15.76 | 138 | 17 | |
| Oct 28 | 16.03 | 16.03 | 15.94 | 15.94 | 120 | 1 | |
| Mar 29 | 7 | ||||||
| May 29 |
Est vol 149,551
Tue.'s vol 282,265
Open int 996,348
Open Interest Change +13544