NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, June 18.
Soybeans (CBOT)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 1132.00 | 1134.75 | 1119.75 | 1123.75 | -8.25 | 19660 | 74867 |
| Aug 26 | 1136.00 | 1139.25 | 1125.25 | 1129.25 | -7.50 | 5841 | 18226 |
| Sep 26 | 1133.00 | 1139.50 | 1125.25 | 1129.50 | -7.00 | 5893 | 12994 |
| Nov 26 | 1149.25 | 1152.75 | 1138.25 | 1142.75 | -6.50 | 36605 | 108793 |
| Jan 27 | 1161.25 | 1166.25 | 1152.25 | 1156.50 | -6.50 | 4669 | 18022 |
| Mar 27 | 1169.00 | 1172.50 | 1159.50 | 1163.75 | -6.00 | 4107 | 9944 |
| May 27 | 1176.00 | 1179.75 | 1167.50 | 1171.00 | -6.25 | 893 | 4378 |
| Jul 27 | 1182.25 | 1186.75 | 1174.50 | 1178.25 | -6.00 | 1573 | 3780 |
Est vol 79,241
Wed.'s vol 251,004
Open int 1,004,541
Open Interest Change +320