NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 10.
Soybeans (CBOT)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 1113.75 | 1123.00 | 1113.00 | 1122.00 | +8.25 | 35771 | 124771 |
| Aug 26 | 1118.75 | 1127.50 | 1118.00 | 1126.00 | +7.25 | 7572 | 23665 |
| Sep 26 | 1117.25 | 1126.25 | 1117.25 | 1124.50 | +6.25 | 3964 | 13575 |
| Nov 26 | 1130.75 | 1139.75 | 1130.75 | 1137.25 | +5.25 | 25380 | 101980 |
| Jan 27 | 1146.00 | 1154.00 | 1145.25 | 1151.50 | +5.25 | 2630 | 15918 |
| Mar 27 | 1151.25 | 1160.25 | 1151.00 | 1157.25 | +5.00 | 2402 | 12910 |
| May 27 | 1159.00 | 1167.75 | 1158.00 | 1164.25 | +4.50 | 2980 | 5771 |
| Jul 27 | 1168.50 | 1174.75 | 1166.25 | 1170.75 | +3.75 | 1652 | 5159 |
Est vol 82,351
Tue.'s vol 303,749
Open int 1,010,588
Open Interest Change -6389