NEW YORK (AP) — Prices as of 5:30:00 PM Thursday, June 18.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1120.43 | 6.31 | 0.566 | 1135.97 | 1114.5 |
| Dow Jones 20 Transportation | 21637.89 | 103.36 | 0.480 | 21889.87 | 21557.96 |
| Dow Jones 30 Industrials | 51564.7 | 72.15 | 0.140 | 51949.26 | 51554.53 |
| Nasdaq Composite | 26021.656 | 496.275 | 1.907 | 26559.743 | 26188.688 |
| S&P500 | 7500.58 | 80.48 | 1.085 | 7511.07 | 7468.32 |
| SOX (Philadelphia) | 13477.072 | 864.712 | 6.416 | 14461.787 | 14062.279 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10399.7 | -108.91 | -1.036 | 10510.16 | 10376.59 |
| MIB (Milan) | 52688.22 | 92.99 | 0.177 | 52836.94 | 52331.53 |
| SMI (Zurich) | 13815.24 | -49.41 | -0.358 | 13836.55 | 13743.43 |