NEW YORK (AP) — Prices as of 5:30:00 PM Monday, June 15.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1120.62 | 4.51 | 0.404 | 1127.86 | 1106.86 |
| Dow Jones 20 Transportation | 22351.31 | -245.38 | -1.086 | 22748.89 | 22299.63 |
| Dow Jones 30 Industrials | 51671.03 | 468.77 | 0.916 | 51945.89 | 51364.55 |
| Nasdaq Composite | 25888.844 | 795.097 | 3.071 | 26687.557 | 26438.767 |
| S&P500 | 7554.29 | 122.83 | 1.653 | 7577.92 | 7516.75 |
| SOX (Philadelphia) | 13371.47 | 728.153 | 5.446 | 14134.596 | 13860.315 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10430.62 | -41.10 | -0.392 | 10570.09 | 10419.22 |
| MIB (Milan) | 51835.95 | 338.74 | 0.658 | 52342.12 | 51718.41 |
| SMI (Zurich) | 13708.02 | 9.52 | 0.069 | 13871.09 | 13695.92 |