NEW YORK (AP) — Prices as of 5:30:00 PM Tuesday, June 16.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1128.53 | 7.91 | 0.706 | 1137.93 | 1121.61 |
| Dow Jones 20 Transportation | 22194.19 | -157.12 | -0.703 | 22471.35 | 22180.79 |
| Dow Jones 30 Industrials | 51999.67 | 328.64 | 0.636 | 52190.29 | 51712.63 |
| Nasdaq Composite | 26683.941 | -307.597 | -1.153 | 26788.618 | 26369.388 |
| S&P500 | 7511.35 | -42.94 | -0.568 | 7564.96 | 7508.68 |
| SOX (Philadelphia) | 14099.623 | -805.398 | -5.712 | 14133.596 | 13291.754 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10494.21 | 63.59 | 0.610 | 10523.51 | 10428.56 |
| MIB (Milan) | 52432.56 | 596.61 | 1.151 | 52530.55 | 52011.9 |
| SMI (Zurich) | 13717.54 | 43.99 | 0.321 | 13799.36 | 13701.83 |