Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
YY Group Holdings Ltd. 241,037,361 0.1769 0.1291 0.1346 +0.0093
Pop Culture Group Co. Ltd. 224,983,067 1.16 0.41 1.14 +0.78
VS Media Holdings Ltd. 205,412,047 5.38 2.15 2.64 +1.8166
HiTek Global Inc. 147,241,281 0.5269 0.3611 0.3944 +0.1214
Aditxt Inc. 111,789,397 0.0238 0.0195 0.0198 -0.0091
Fold Holdings Inc. 102,198,331 1.60 0.68 0.7269 +0.1148
Big Tree Cloud Holdings Ltd. 93,079,145 19.90 6.39 6.85 +5.01
NVIDIA Corp. 75,220,710 207.22 201.61 202.685 -5.505
Wellchange Hldgs Co. Ltd. 72,622,141 3.90 1.72 2.17 +0.86
Tianci International Inc. 72,233,978 4.65 1.78 1.91 +0.71
GLOBAL ENGINE GROUP HLDG LTD 65,919,795 0.96 0.524 0.6217 +0.1817
Intel Corp. 63,860,037 111.50 105.29 106.02 -1.90
Super Micro Computer Inc. 62,313,147 36.51 33.12 33.45 -7.19
Global Mofy AI Ltd. 51,928,482 0.0666 0.0574 0.0586 -0.0493
GD Culture Group Ltd. 45,868,652 0.12 0.103 0.1056 +0.0033
American Airlines Group Inc. 45,755,345 13.8797 13.39 13.425 -0.665
Work Medical Technology Group 43,684,749 0.104 0.095 0.0977 -0.0028
SolarMax Technology Inc. 41,890,573 0.79 0.44 0.5251 +0.1465
Paranovus Entertain.Tech. Ltd. 39,027,210 0.934 0.485 0.488 -0.532
SoFi Technologies Inc. 35,340,833 16.7199 15.99 16.1207 -0.3493
Sleep Number Corp. 34,436,459 0.975 0.5818 0.662 +0.0774
Micron Technology Inc. 30,882,766 957.48 890.42 899.45 -36.44
Marvell Technology Inc. 30,223,831 272.47 253.2801 256.41 -10.47
Keel Infrastructure Corp. 29,070,941 5.72 5.27 5.285 -0.135
Opendoor Technologies Inc. 28,546,412 4.77 4.34 4.645 +0.305
Tesla Inc. 25,762,580 397.09 382.72 384.62 -12.06
Beyond Meat Inc. 25,458,231 0.7048 0.6605 0.6796 -0.0108
Robinhood Markets Inc. 25,246,590 91.46 84.08 88.68 +4.91
Ming Shing Group Holdings Ltd 25,024,644 2.18 1.5302 1.66 +0.34
iShares Bitcoin Trust ETF 24,434,664 35.585 34.81 35.295 +0.155
Autozi Internet Techn. Global 23,957,329 3.7499 2.14 2.285 +0.435
Ondas Inc. 23,166,891 9.98 9.325 9.50 -0.15
NVNI Group Ltd. 22,129,393 1.16 1.04 1.0558 +0.0559
HWH International Inc. 22,028,663 2.60 1.42 1.68 +0.455
Plug Power Inc. 21,427,336 2.96 2.855 2.9099 -0.0001
Euro Tech Holdings Co. Ltd. 20,761,571 1.425 1.0201 1.215 -0.065
Rigetti Computing Inc. 20,603,902 20.84 19.375 19.90 +0.21
Apple Inc. 20,509,531 291.64 287.38 290.775 +0.225
IREN Ltd. 19,334,680 56.46 51.82 52.56 -1.46
Broadcom Inc. 19,219,234 385.81 371.30 373.495 -18.665
Rackspace Technology Inc. 18,722,163 5.90 4.54 5.7699 +1.1099
Dogness International Corp. 17,801,280 1.50 0.81 1.09 +0.1398
Grab Holdings Limited 17,741,416 3.35 3.28 3.34 +0.04
MARA Holdings Inc. 17,288,537 13.60 12.77 12.97 -0.34
DraftKings Inc. 16,418,374 29.95 27.95 29.04 +1.45
Amazon.com Inc. 16,317,884 244.065 238.82 239.24 -4.95
Clover Health Inv. Corp. 16,212,602 5.14 4.53 5.07 +0.78
iShares Ethereum Trust ETF 15,763,499 12.5786 12.33 12.45 -0.03
Navitas Semiconductor Corp. 15,442,600 22.97 21.22 21.475 -1.375
Netflix Inc. 15,350,279 82.75 80.9772 82.595 +1.185
Microvision Inc. (Wash.) 14,818,233 0.41 0.35 0.3774 +0.0181
Palantir Technologies Inc. 14,294,857 133.185 128.80 131.60 -0.47
POET Technologies Inc. 14,193,541 11.8177 10.75 11.095 +0.325
Chanson International Holding 13,886,011 1.38 1.10 1.29 +0.06
Haoxin Holdings Ltd. 13,696,083 0.772 0.5653 0.6822 +0.1743
Alphabet Inc. 13,556,708 368.555 358.77 358.92 -5.34
Advanced Micro Devices Inc. 13,322,274 477.45 451.4101 456.25 -19.255
Webull Corp. 13,184,474 6.245 5.41 6.145 +0.645
MINGTENG INTL CORP Inc. 13,064,921 2.85 1.63 1.9492 +0.4292
Microsoft Corp. 12,819,886 405.04 397.47 401.81 -1.60
Terawulf Inc. 12,661,797 25.60 23.55 23.9099 -1.3901
Jetblue Airways Corp. 12,640,310 4.8699 4.64 4.665 -0.255
Baiya International Group Inc. 12,610,701 1.5397 0.8661 1.4111 +0.5237
Soundhound AI Inc. 12,421,792 7.17 6.80 7.005 -0.015
Nocera Inc. 11,936,522 0.13 0.103 0.1173 -0.0268
Cleanspark Inc. 11,840,014 16.35 15.02 15.275 -0.695
Applied Digital Corp. 11,678,838 42.74 39.03 39.48 -2.43
Fluence Energy Inc. 11,286,362 26.80 22.32 22.37 -1.09
GMEX Robotics Corp. 11,147,117 1.14 0.8901 0.9027 +0.0774
KIDZ AI Inc. 10,936,533 2.19 1.7401 2.0388 -0.3462
Applied Optoelectronics Inc. 10,721,729 184.91 167.42 172.01 +9.13
HIVE Digital Technologies Ltd. 10,717,824 3.82 3.55 3.5598 -0.1802
Inotiv Inc. 10,542,642 0.098 0.08 0.0804 -0.0146
Lucid Group Inc. 10,276,408 5.10 4.81 4.865 -0.285
Cipher Digital Inc. 10,021,758 23.59 21.23 21.51 -1.525
Bit Digital Inc. 9,895,338 1.76 1.68 1.705 -0.055
Aurora Innovation Inc. 9,830,282 6.22 6.01 6.095 -0.065
Gossamer Bio Inc. 9,761,853 0.1574 0.1459 0.1468 -0.0132
Cellyan Biotechnology Co. Ltd. 9,732,743 0.49 0.32 0.3987 +0.0661
Comcast Corp. 9,512,912 24.21 23.68 24.065 +0.215
Datavault AI Inc. 9,304,293 0.4071 0.3902 0.4001 -0.0004
SEALSQ Corp. 9,299,641 3.26 3.03 3.055 -0.025
Sidus Space Inc. 9,253,496 4.11 3.73 4.0025 +0.2325
The Trade Desk Inc. 9,206,551 20.585 19.47 19.705 -0.185
COREWEAVE INC. 9,050,566 100.51 95.10 95.945 -2.505
Eightco Holdings Inc. 8,945,052 0.9875 0.9146 0.9181 -0.0228
Credo Technology Group Holding 8,720,456 261.38 225.39 241.43 +7.11
Walmart Inc. 8,705,305 120.17 117.53 119.67 +0.79
QuantumScape Corp. 8,647,791 7.375 7.1101 7.16 -0.16
Rivian Automotive Inc. 8,368,194 15.80 15.325 15.385 -0.345
Freshworks Inc. 8,332,512 9.595 9.12 9.5498 +0.1698
Netclass Technology Inc. 8,153,137 2.95 2.74 2.79 -0.01
Eos Energy Enterprises Inc. 8,127,762 6.3699 5.95 5.955 -0.305
AGNC Investment Corp. 8,052,568 10.3698 10.25 10.2968 -0.0132
Nebius Group N.V. 7,997,493 230.99 212.20 216.89 -3.23
Recursion Pharmaceuticals Inc. 7,993,499 3.28 3.06 3.082 -0.138
USA Rare Earth Inc. 7,950,075 21.83 20.515 20.685 -0.215
AST SpaceMobile Inc. 7,945,218 93.10 87.24 88.64 -0.07
QUALCOMM Inc. 7,834,681 204.895 192.315 192.95 -12.47
Alphabet Inc. 7,644,214 366.31 356.61 356.72 -5.57

NYSE most active stocks:

Stock Name Volume High Low Last Change
AMC Entertainment Holdings Inc 27,150,989 2.12 1.91 2.05 +0.11
Nu Holdings Ltd. 23,078,747 12.09 11.755 11.905 +0.025
Ford Motor Co. 20,492,694 14.84 14.36 14.465 -0.485
BigBear.ai Holdings Inc. 19,669,347 4.19 3.915 4.1197 +0.1297
Virgin Galactic Holdings Inc. 19,092,415 4.92 4.28 4.3198 -0.2702
AT & T Inc. 18,457,299 23.2551 22.75 23.105 +0.395
Redwire Corp. 18,126,416 16.01 14.81 15.01 -0.74
Archer Aviation Inc. 16,993,742 5.36 5.15 5.245 -0.075
UiPath Inc. 16,800,949 10.88 10.33 10.8307 +0.0807
BlackBerry Ltd. 15,981,303 9.32 8.70 8.915 +0.075
T1 Energy Inc. 15,476,129 8.76 7.86 7.895 -0.565
Oracle Corp. 14,804,337 212.4799 198.18 204.30 -1.51
Coupang Inc. 14,416,618 16.015 15.12 15.84 -0.07
IonQ Inc. 14,345,691 60.75 56.50 57.89 +1.20
BitMine Immersion Techno. Inc. 14,035,712 16.42 15.79 15.94 -0.26
NuScale Power Corp. 13,333,191 10.19 9.53 9.67 -0.33
Bank of America Corp. 13,256,219 55.06 54.22 54.825 +0.405
D-Wave Quantum Inc. 13,064,544 24.78 23.1456 23.905 +0.385
Hewlett Packard Enterprise Co. 12,891,670 47.97 45.67 45.915 -2.355
Blue Owl Capital Inc. 12,576,442 9.745 9.36 9.625 +0.035
Chewy Inc. 12,165,296 21.00 19.08 20.49 +0.09
Coeur Mining Inc. 12,004,003 16.14 15.4778 15.755 -0.335
Pfizer Inc. 11,879,423 25.8501 25.585 25.73 +0.03
Stellantis N.V. 11,738,091 6.885 6.635 6.685 -0.355
Snap Inc. 11,398,413 5.52 5.3407 5.4079 -0.1821
Transocean Ltd. 10,423,936 6.115 5.90 6.085 +0.215
Carnival Corp. Ltd. 10,406,440 27.445 26.275 26.305 -1.425
Coca-Cola Co., The 10,208,120 83.85 82.12 83.74 +2.40
UWM Holdings Corp. 9,942,070 2.48 2.39 2.425 -0.055
ServiceNow Inc. 9,906,563 109.795 104.73 108.535 +1.565
Verizon Communications Inc. 9,831,531 47.03 45.95 46.81 +1.03
Uber Technologies Inc. 9,116,022 70.375 68.95 69.91 -0.47
Hims & Hers Health Inc. 8,864,370 29.75 28.07 28.546 -0.434
Joby Aviation Inc. 8,800,645 9.3299 8.98 9.07 -0.20
QXO Inc. 8,484,819 16.195 15.21 15.285 -1.115
Pinterest Inc. 8,012,527 22.06 21.28 21.835 -0.085
Devon Energy Corp. 7,811,722 47.175 44.94 47.11 +3.04
Hecla Mining Co. 7,698,541 14.53 13.96 14.25 -0.26
Bloom Energy Corp. 7,498,832 258.63 231.85 233.95 -25.66
Barrick Mining Corp. 7,261,745 38.789 37.45 37.80 -1.35
Albertsons Companies Inc. 7,089,923 15.85 15.27 15.515 -0.145
Alight Inc. 7,062,617 0.6949 0.671 0.6874 -0.0092
NIKE Inc. 6,818,497 44.5799 43.31 44.32 -0.33
Infleqtion Inc. 6,809,267 14.73 13.7009 13.8388 +0.1288
Optimum Communications Inc. 6,769,810 1.225 1.08 1.195 +0.095
Boston Scientific Corp. 6,684,656 48.92 48.01 48.30 -0.66
Chipotle Mexican Grill Inc. 6,632,447 30.81 29.77 30.775 +0.895
HP Inc. 6,602,737 25.20 24.23 24.95 +0.01
First Majestic Silver Corp. 6,402,087 16.48 15.795 16.035 -0.505
Norwegian Cruise Line Holdings 6,297,583 18.82 18.175 18.21 -0.82
Citigroup Inc. 6,228,483 137.12 132.56 133.12 -1.61
Baytex Energy Corp. 6,122,973 4.8299 4.735 4.805 +0.095
U.S. Bancorp 5,973,689 57.53 55.80 57.225 +1.205
ConAgra Brands Inc. 5,766,912 13.435 13.085 13.385 +0.245
Keycorp 5,690,093 22.49 21.97 22.175 +0.075
AES Corp., The 5,635,141 14.67 14.63 14.67 +0.01
SLB Ltd. 5,632,490 56.77 55.23 56.475 +0.625
Clarivate PLC 5,493,022 2.37 2.25 2.275 -0.105
Freeport-McMoRan Inc. 5,427,297 64.78 62.03 62.23 -2.02
Exxon Mobil Corp. 5,370,485 151.80 149.56 151.73 +2.82
Amphenol Corp. 5,303,715 159.80 150.77 151.4799 -2.5901
Figma Inc. 5,265,823 20.63 19.61 20.215 -0.275
Salesforce Inc. 5,242,535 175.07 170.03 174.39 -0.96
United States Antimony Corp. 5,234,052 7.545 6.77 6.835 -0.445
Corning Inc. 5,145,015 178.48 168.39 169.8225 -4.1175
Cleveland-Cliffs Inc. 5,010,890 13.035 12.525 12.625 -0.095
Planet Labs PBC 4,999,811 31.80 30.29 30.59 -0.58
PG & E Corp. 4,893,797 16.845 16.5816 16.825 +0.245
Dell Technologies Inc. 4,881,214 398.9899 376.02 383.557 +1.777
Kosmos Energy Ltd. 4,815,993 3.05 2.835 3.0399 +0.2499
Kenvue Inc. 4,708,936 18.12 17.85 18.105 +0.185
Vishay Intertechnology Inc. 4,659,656 61.39 53.66 54.49 -4.09
Venture Global Inc. 4,612,754 13.42 12.54 13.335 +0.865
Oscar Health Inc. 4,525,937 29.30 28.03 28.42 +1.20
Hudbay Minerals Inc. 4,502,133 25.73 24.92 25.10 -0.49
Circle Internet Group Inc. 4,467,777 84.30 78.60 81.38 +0.28
Rocket Companies Inc. 4,398,961 13.06 12.58 12.64 -0.54
Abbott Laboratories 4,394,993 91.32 89.55 89.845 -1.405
Baxter International Inc. 4,387,030 20.98 19.77 20.595 +0.565
General Motors Co. 4,356,829 83.7925 79.00 80.185 -3.575
Newmont Corp. 4,320,347 96.9292 93.94 94.83 -3.71
Wells Fargo & Co. 4,191,475 83.18 81.45 82.665 +0.665
Wolfspeed Inc. 4,186,280 48.651 43.065 44.045 -4.735
Regions Financial Corp. 4,129,349 29.115 28.47 28.74 +0.14
Dow Inc. 4,019,182 34.2299 32.88 34.205 +0.985
Unity Software Inc. 4,001,078 28.11 26.51 27.43 -1.01
Oklo Inc. 3,929,788 57.88 54.6001 55.24 -1.24
W&T Offshore Inc. 3,919,913 4.37 3.92 4.3599 +0.5199
Clear Channel Outdo.Hldgs Inc. 3,891,429 2.41 2.39 2.405 +0.005
Energy Transfer L.P. 3,888,976 19.26 19.115 19.225 +0.165
Kinross Gold Corp. 3,863,126 24.97 23.945 24.225 -1.045
Kroger Co., The 3,867,746 64.415 62.96 64.15 +1.16
Roblox Corp. 3,853,637 43.15 41.53 42.23 -0.77
Endeavour Silver Corp. 3,841,220 7.765 7.45 7.615 -0.215
3M Co. 3,824,118 163.01 151.72 158.9025 +2.5125
Lithium Americas Corp. 3,802,937 4.32 4.12 4.165 -0.175
Lumen Technologies Inc. 3,751,051 8.49 8.185 8.215 -0.255
Chevron Corp. 3,722,656 191.94 188.23 191.80 +5.04
Destiny Tech100 Inc. 3,691,800 39.10 32.98 36.61 +1.91
Charles Schwab Corp. 3,617,521 89.99 87.86 89.49 +0.72

NYSE American most active stocks:

Stock Name Volume High Low Last Change
ChowChow Cloud Int.Hldgs Ltd. 118,356,999 0.9209 0.5178 0.7927 +0.4433
Green Circle Decarb. Techn.Ltd 72,540,169 1.44 0.7114 0.9302 +0.2602
Boqii Holding Ltd. 48,834,424 1.29 0.9116 1.0701 +0.2431
Battalion Oil Corp. 25,904,057 1.91 1.32 1.9098 +0.5998
Nuburu Inc. 16,951,911 0.156 0.1461 0.1485 +0.001
SRX HealthSolutions Inc. 12,842,222 0.1231 0.119 0.1202 -0.001
Uranium Energy Corp. 11,287,737 10.64 9.57 9.575 -1.075
B2Gold Corp. 10,067,930 3.97 3.865 3.926 -0.094
Picard Medical Inc. 10,042,396 0.2767 0.23 0.2329 -0.0872
Hyperscale Data Inc. 9,856,081 0.1709 0.163 0.1635 -0.0026
Denison Mines Corp. 9,509,642 2.94 2.86 2.88 -0.07
Equinox Gold Corp. 6,137,544 10.26 9.89 10.025 -0.435
Volato Group Inc. 5,379,870 0.1988 0.176 0.1864 -0.0156
Mixed Martial Arts Group Ltd. 5,235,842 0.90 0.64 0.79 -0.02
DSS Inc. 5,210,282 0.63 0.4972 0.5626 +0.0606
Trio Petroleum Corp. 4,912,007 0.40 0.353 0.3988 +0.0457
AIM ImmunoTech Inc. 4,861,595 0.494 0.3772 0.4685 +0.0655
Mega Matrix Inc. 4,539,069 0.46 0.3068 0.4238 +0.0745
Energy Fuels Inc. 3,607,749 14.43 13.765 13.9235 -0.4465
I-80 Gold Corp. 3,506,293 1.41 1.36 1.40 0.00
Ur-Energy Inc. 3,249,025 1.58 1.51 1.535 -0.005
Vizsla Silver Corp. 3,236,314 3.34 3.20 3.245 -0.085
Splash Beverage Group Inc. 3,097,202 0.3599 0.2872 0.2935 -0.0224
Hyliion Holdings Corp. 3,086,826 7.305 6.39 6.735 +0.395
Taseko Mines Ltd. 2,690,940 6.65 6.41 6.54 -0.03
Unusual Machines Inc. 2,648,712 25.07 22.91 23.30 -0.60
TMD Energy Ltd. 2,581,346 0.9817 0.83 0.88 +0.044
Northern Dynasty Minls Ltd. 2,574,030 1.95 1.85 1.88 -0.06
Ocean Power Technologies Inc. 2,442,442 0.2885 0.2726 0.2837 -0.0012
Amaze Holdings Inc. 2,303,138 0.1347 0.1258 0.131 -0.0012
Americas Gold & Silver Corp. 2,173,182 4.77 4.5248 4.6459 -0.0741
Regentis Biomaterials Ltd. 2,168,075 2.42 1.43 1.61 -0.80
Avino Silver & Gold Mines Ltd. 2,124,318 5.725 5.52 5.615 -0.155
Luda Technology Group Ltd. 2,050,466 5.2599 3.85 4.05 -0.74
Integra Resources Corp. 1,908,242 2.325 2.26 2.29 -0.05
Orla Mining Ltd. (new) 1,626,256 10.245 9.915 10.055 -0.415
SMJ International Holdings 1,578,454 5.5099 5.29 5.44 +0.12
NovaGold Resources Inc. 1,567,966 7.30 6.835 6.965 -0.215
Cornerstone Strat.Val.Fd Inc. 1,514,452 7.53 7.39 7.495 -0.055
Genius Group Ltd. 1,475,659 0.2297 0.2111 0.2254 -0.0036
Kartoon Studios Inc. 1,315,926 0.7921 0.6955 0.7727 +0.0249
Silvercorp Metals Inc. 1,311,659 9.955 9.645 9.815 -0.255
Calidi Biotherapeutics Inc. 1,257,537 0.1684 0.163 0.1641 -0.0109
New Found Gold Corp. 1,194,033 1.53 1.48 1.515 -0.035
EON Resources Inc. 1,190,180 0.6165 0.5685 0.6165 +0.0475
Western Copper & Gold Corp. 1,152,749 2.32 2.25 2.29 -0.04
Galiano Gold Inc. 1,103,706 2.03 1.95 1.9899 -0.0601
IT Tech Packaging Inc. 1,096,646 0.2161 0.1921 0.2031 -0.0581
Ring Energy Inc. 1,059,686 1.32 1.27 1.315 +0.055
Vista Gold Corp. 1,033,306 2.19 2.09 2.1232 -0.0468
Gold Royalty Corp. 846,932 2.835 2.73 2.775 -0.065
AgEagle Aerial Systems Inc. 842,882 0.9465 0.902 0.9031 -0.0169
Ivanhoe Electric Inc. 825,105 10.73 10.19 10.285 -0.495
Comstock Inc. 786,662 3.83 3.64 3.7391 -0.1009
Dakota Gold Corp. 772,646 4.81 4.655 4.75 -0.14
Indonesia Energy Corp. Ltd. 761,143 2.875 2.69 2.865 +0.215
Myomo Inc. 759,287 1.51 1.325 1.4801 +0.1701
KULR Technology Group Inc. 741,243 3.79 3.55 3.5893 -0.1107
TRX Gold Corp. 734,133 0.91 0.8733 0.8842 -0.0458
Trilogy Metals Inc. 720,968 3.76 3.58 3.62 -0.12
Starfighters Space Inc. 698,407 7.45 6.92 6.97 -0.38
MAIA Biotechnology Inc. 659,935 1.37 1.31 1.345 +0.045
Lineage Cell Therapeutics Inc. 652,643 1.26 1.2023 1.215 -0.005
Platinum Group Metals Ltd. 627,665 1.37 1.32 1.335 -0.045
Theriva Biologics Inc. 616,552 0.2554 0.2374 0.2503 +0.0086
Cleancore Solutions Inc. 593,780 0.6781 0.6249 0.6713 +0.0464
Multi Ways Holdings Ltd. 590,524 1.43 1.10 1.43 +0.02
Westwater Resources Inc. 552,231 0.51 0.495 0.4954 -0.0046
Intl Tower Hill Mines Ltd. 550,928 2.045 1.915 1.945 -0.115
Cornerstone Total Return Fund 522,202 7.22 7.15 7.155 -0.035
Atlasclear Holdings Inc. 501,217 0.2191 0.2083 0.2099 -0.0035
Cboe Global Markets Inc. 498,249 295.475 282.08 294.72 +4.12
Gold Resource Corp. 493,579 1.24 1.19 1.225 +0.035
Standard Lithium Ltd. 468,241 3.41 3.265 3.325 -0.085
Phaos Technology Holdings (Cay 429,407 0.3414 0.2758 0.28 -0.031
LogProstyle Inc. 401,216 0.82 0.6974 0.7841 +0.0241
Gamco Gl.Gold Nat.Res.&Inc.Tr. 380,039 4.855 4.77 4.825 -0.075
Credit Suisse High Yld Crd Fnd 342,822 1.76 1.7401 1.755 +0.015
GoldMining Inc. 342,126 0.9099 0.8702 0.8849 -0.0222
Perspective Therapeutics Inc. 330,557 3.06 2.91 2.94 -0.06
Paramount Gold Nevada Corp. 324,884 1.15 1.095 1.125 -0.015
Highlander Silver Corp. 317,000 4.33 4.12 4.205 -0.135
New Pacific Metals Corp. 310,639 4.15 4.00 4.0878 -0.0422
BlockchAIn Dig. Infrastr. Inc. 291,208 1.64 1.56 1.585 -0.035
Healthy Choice Wellness Corp. 287,371 0.2749 0.2635 0.2673 -0.0077
Credit Sui. Asset Mgmt Inc. Fd 270,677 2.52 2.48 2.51 +0.03
American Shared Hospital Serv. 263,436 1.54 1.4201 1.48 -0.02
Metalla Royalty&Streaming Ltd. 247,878 6.79 6.574 6.67 -0.06
Obsidian Energy Ltd. 243,732 11.25 10.91 11.23 +0.51
Bimergen Energy Corp. 237,816 4.50 3.70 3.89 -0.61
Frankl. Ltd Duration Income T. 234,731 5.795 5.75 5.78 0.00
Castellum Inc. 223,447 0.7169 0.68 0.6971 +0.0018
Imperial Oil Ltd. 212,483 122.535 119.99 122.37 +3.39
Cel-Sci Corp. 196,619 1.315 1.23 1.24 -0.06
Stereotaxis Inc. 182,573 1.875 1.75 1.85 0.00
Protalix BioTherapeutics Inc. 178,998 2.01 1.97 1.975 -0.005
Evolution Petroleum Corp. 175,755 4.455 4.33 4.395 +0.105
Quantum eMotion Corp. 170,224 2.95 2.81 2.87 -0.09
BiomX Inc. 168,915 0.671 0.62 0.635 -0.0465
Contango Silver & Gold Inc. 162,106 15.68 14.88 15.29 -0.18
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.