Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
YY Group Holdings Ltd. 282,072,882 0.1769 0.1291 0.1532 +0.0279
Pop Culture Group Co. Ltd. 251,728,734 2.55 0.41 1.60 +1.24
HiTek Global Inc. 230,795,745 0.65 0.356 0.4432 +0.1702
VS Media Holdings Ltd. 221,523,086 5.38 2.15 2.375 +1.5516
Aditxt Inc. 151,170,955 0.0238 0.0181 0.0183 -0.0106
Fold Holdings Inc. 116,117,543 1.60 0.68 0.7139 +0.1018
American Airlines Group Inc. 113,649,214 13.8797 13.35 13.405 -0.685
NVIDIA Corp. 113,127,515 207.22 200.61 200.66 -7.53
Big Tree Cloud Holdings Ltd. 110,363,239 19.90 6.39 9.36 +7.52
Super Micro Computer Inc. 110,277,624 36.51 30.9525 31.015 -9.625
Intel Corp. 94,752,959 111.50 104.92 107.065 -0.855
Tianci International Inc. 78,932,369 4.65 1.65 1.91 +0.71
Wellchange Hldgs Co. Ltd. 76,791,926 3.90 1.72 1.9321 +0.6221
GLOBAL ENGINE GROUP HLDG LTD 72,304,258 0.96 0.524 0.6561 +0.2161
SoFi Technologies Inc. 71,567,311 16.7199 15.8724 15.895 -0.575
Global Mofy AI Ltd. 58,607,381 0.0666 0.056 0.0576 -0.0503
Work Medical Technology Group 51,359,144 0.104 0.095 0.0986 -0.0019
GD Culture Group Ltd. 50,346,337 0.12 0.101 0.1026 +0.0003
Paranovus Entertain.Tech. Ltd. 48,224,241 0.934 0.45 0.5056 -0.5144
SolarMax Technology Inc. 46,270,899 0.79 0.4029 0.4957 +0.1171
Fermi Inc. 44,260,364 7.1786 5.49 6.9401 +1.3201
Micron Technology Inc. 44,024,289 957.48 888.82 889.09 -46.80
Marvell Technology Inc. 41,927,011 272.47 253.2801 255.12 -11.76
Keel Infrastructure Corp. 41,119,166 5.72 5.26 5.3858 -0.0342
Tesla Inc. 38,597,031 397.09 381.15 381.325 -15.355
Opendoor Technologies Inc. 38,349,276 4.77 4.34 4.64 +0.30
Sleep Number Corp. 37,418,572 0.975 0.5818 0.713 +0.1284
Beyond Meat Inc. 36,579,823 0.7048 0.6605 0.6898 -0.0006
Apple Inc. 36,205,540 294.75 287.38 292.72 +2.17
Robinhood Markets Inc. 35,361,730 91.46 84.08 87.31 +3.54
Ondas Inc. 34,606,764 9.98 9.325 9.405 -0.245
Grab Holdings Limited 33,207,558 3.35 3.28 3.295 -0.005
Haoxin Holdings Ltd. 32,794,776 1.03 0.5653 0.79 +0.2821
iShares Bitcoin Trust ETF 32,259,137 35.585 34.81 34.94 -0.20
IREN Ltd. 31,409,083 56.46 51.82 51.869 -2.151
Plug Power Inc. 30,641,900 2.96 2.855 2.875 -0.035
Gossamer Bio Inc. 29,917,332 0.1655 0.14 0.1527 -0.0073
Baiya International Group Inc. 28,856,753 1.6755 0.8661 1.21 +0.3226
Broadcom Inc. 27,626,104 385.81 371.30 372.775 -19.385
Rigetti Computing Inc. 27,320,051 20.84 19.375 19.685 -0.005
MARA Holdings Inc. 27,239,300 13.60 12.67 12.7102 -0.5998
Ming Shing Group Holdings Ltd 26,672,850 2.18 1.47 1.585 +0.265
Autozi Internet Techn. Global 26,529,287 3.7499 2.14 2.36 +0.51
Amazon.com Inc. 25,611,274 244.065 237.87 238.185 -6.005
Netflix Inc. 24,921,583 82.75 80.9772 81.9101 +0.5001
iShares Ethereum Trust ETF 24,694,145 12.5786 12.23 12.255 -0.225
Rackspace Technology Inc. 24,224,017 5.90 4.54 5.575 +0.915
Navitas Semiconductor Corp. 24,181,785 22.97 20.681 20.735 -2.115
NVNI Group Ltd. 23,617,878 1.16 0.854 0.9177 -0.0822
HWH International Inc. 23,471,275 2.60 1.42 1.70 +0.475
Freshworks Inc. 23,366,429 9.62 9.12 9.435 +0.055
Clover Health Inv. Corp. 23,056,913 5.14 4.53 4.785 +0.495
DraftKings Inc. 22,488,762 29.95 27.95 28.985 +1.395
Alphabet Inc. 22,316,451 368.555 355.55 356.54 -7.72
Euro Tech Holdings Co. Ltd. 22,017,105 1.55 1.0201 1.455 +0.175
Jetblue Airways Corp. 21,360,764 4.8699 4.635 4.66 -0.26
Soundhound AI Inc. 20,883,478 7.17 6.80 6.845 -0.175
Terawulf Inc. 20,380,630 25.60 23.42 23.445 -1.855
Palantir Technologies Inc. 19,832,206 133.185 128.80 130.50 -1.57
Advanced Micro Devices Inc. 19,664,991 477.45 450.86 451.63 -23.875
Dogness International Corp. 18,847,250 1.50 0.81 1.205 +0.2548
Outlook Therapeutics Inc. 18,498,054 0.898 0.697 0.8949 +0.1902
Microsoft Corp. 18,402,451 405.04 397.47 399.715 -3.695
Webull Corp. 18,254,012 6.30 5.41 6.2999 +0.7999
POET Technologies Inc. 18,234,682 11.8177 10.75 11.00 +0.23
HIVE Digital Technologies Ltd. 17,617,158 3.82 3.51 3.535 -0.205
Aurora Innovation Inc. 17,460,485 6.22 6.01 6.1224 -0.0376
Microvision Inc. (Wash.) 17,209,129 0.41 0.35 0.3779 +0.0186
Bit Digital Inc. 16,991,233 1.76 1.67 1.67 -0.09
Applied Digital Corp. 16,853,411 42.74 38.845 38.905 -3.005
SEALSQ Corp. 16,502,181 3.26 3.03 3.05 -0.03
QuantumScape Corp. 16,059,429 7.375 7.09 7.105 -0.215
MINGTENG INTL CORP Inc. 15,476,956 2.85 1.56 1.6607 +0.1407
Cleanspark Inc. 15,434,802 16.35 15.02 15.055 -0.915
Fluence Energy Inc. 15,382,362 26.80 21.7001 21.93 -1.53
Lucid Group Inc. 15,208,283 5.10 4.77 4.785 -0.365
Rivian Automotive Inc. 15,178,312 15.80 14.88 14.885 -0.845
Netclass Technology Inc. 14,979,823 2.97 2.67 2.94 +0.14
Chanson International Holding 14,965,638 1.64 1.10 1.41 +0.18
Cipher Digital Inc. 14,900,830 23.59 21.1116 21.28 -1.755
Datavault AI Inc. 14,711,046 0.4076 0.3902 0.4004 -0.0001
Sidus Space Inc. 14,612,668 4.225 3.73 4.005 +0.235
Recursion Pharmaceuticals Inc. 14,549,803 3.28 3.03 3.065 -0.155
Inotiv Inc. 14,228,299 0.098 0.0798 0.083 -0.012
Applied Optoelectronics Inc. 14,181,436 184.91 167.42 174.97 +12.09
Comcast Corp. 14,172,246 24.21 23.68 23.92 +0.07
Alphabet Inc. 13,902,261 366.31 353.66 354.42 -7.87
Walmart Inc. 13,797,411 120.17 117.53 119.9525 +1.0725
COREWEAVE INC. 13,751,126 100.51 95.10 96.14 -2.31
Nocera Inc. 13,329,578 0.13 0.103 0.121 -0.0231
Eos Energy Enterprises Inc. 13,168,733 6.3699 5.93 6.045 -0.215
QUALCOMM Inc. 13,068,457 204.895 190.10 191.60 -13.82
Eightco Holdings Inc. 12,913,583 0.9875 0.899 0.9039 -0.037
The Trade Desk Inc. 12,778,224 20.585 19.32 19.35 -0.54
AGNC Investment Corp. 12,347,810 10.3698 10.20 10.2009 -0.1091
AST SpaceMobile Inc. 12,330,369 93.10 87.24 88.675 -0.035
Riot Platforms Inc. 12,329,896 25.69 23.70 23.7801 -1.5149
GMEX Robotics Corp. 11,732,261 1.14 0.865 0.8651 +0.0398
Amplitech Group Inc. 11,706,369 8.29 6.50 7.78 +0.94
Strategy Inc. 11,613,246 120.9399 115.45 116.19 -0.83

NYSE most active stocks:

Stock Name Volume High Low Last Change
UiPath Inc. 37,121,239 10.975 10.33 10.84 +0.09
AMC Entertainment Holdings Inc 34,956,465 2.12 1.91 2.035 +0.095
Nu Holdings Ltd. 33,447,850 12.09 11.68 11.685 -0.195
AT & T Inc. 32,296,881 23.2551 22.75 23.2054 +0.4954
Ford Motor Co. 30,987,364 14.84 14.285 14.29 -0.66
T1 Energy Inc. 30,916,265 8.76 7.64 7.835 -0.625
BigBear.ai Holdings Inc. 29,879,190 4.19 3.915 4.02 +0.03
Archer Aviation Inc. 29,078,404 5.36 5.12 5.125 -0.195
Virgin Galactic Holdings Inc. 28,987,661 4.92 4.27 4.565 -0.025
Redwire Corp. 26,125,490 16.01 14.81 15.015 -0.735
Bank of America Corp. 23,991,413 55.30 54.22 54.805 +0.385
BlackBerry Ltd. 23,249,434 9.32 8.70 8.90 +0.06
Coeur Mining Inc. 23,078,050 16.14 15.4778 15.56 -0.53
Coupang Inc. 22,920,421 16.015 15.12 15.525 -0.385
Oracle Corp. 22,472,086 212.4799 198.18 203.23 -2.58
Joby Aviation Inc. 22,315,553 9.3299 8.87 8.885 -0.385
Snap Inc. 21,692,141 5.52 5.325 5.3399 -0.2501
BitMine Immersion Techno. Inc. 21,520,603 16.42 15.58 15.595 -0.605
NuScale Power Corp. 19,842,881 10.19 9.4114 9.425 -0.575
IonQ Inc. 19,648,521 60.75 56.50 57.33 +0.64
UWM Holdings Corp. 19,479,874 2.48 2.38 2.39 -0.09
Hewlett Packard Enterprise Co. 19,031,995 47.97 45.175 45.185 -3.085
Hecla Mining Co. 18,078,900 14.53 13.96 14.0901 -0.4199
Stellantis N.V. 17,801,176 6.885 6.62 6.62 -0.42
Pfizer Inc. 17,788,945 25.8501 25.58 25.675 -0.025
D-Wave Quantum Inc. 17,487,170 24.78 23.1456 23.695 +0.175
Chewy Inc. 17,084,523 21.00 19.08 20.005 -0.395
QXO Inc. 16,962,386 16.195 14.75 14.785 -1.615
Carnival Corp. Ltd. 16,572,689 27.445 25.915 25.94 -1.79
Keycorp 16,342,436 22.49 21.665 21.89 -0.21
Blue Owl Capital Inc. 15,806,841 9.745 9.36 9.475 -0.115
Transocean Ltd. 15,634,327 6.115 5.90 6.0449 +0.1749
Verizon Communications Inc. 15,191,619 47.03 45.95 46.96 +1.18
Alight Inc. 14,968,506 0.6949 0.6585 0.6592 -0.0374
ServiceNow Inc. 14,737,993 109.795 104.73 106.63 -0.34
Pinterest Inc. 14,501,963 22.06 21.28 21.635 -0.285
Coca-Cola Co., The 14,414,999 83.85 82.12 83.545 +2.205
ERock Inc. 13,637,951 20.70 18.12 18.42 -3.08
Uber Technologies Inc. 13,230,761 70.375 68.95 69.015 -1.365
HP Inc. 12,938,637 25.20 24.23 24.7351 -0.2049
Boston Scientific Corp. 12,529,341 48.92 47.86 47.92 -1.04
Devon Energy Corp. 12,401,087 47.175 44.94 46.70 +2.63
Hims & Hers Health Inc. 12,203,610 29.75 27.82 28.04 -0.94
Norwegian Cruise Line Holdings 11,832,518 18.82 17.83 17.835 -1.195
Baytex Energy Corp. 11,667,042 4.8299 4.735 4.775 +0.065
Barrick Mining Corp. 11,272,770 38.789 37.41 37.455 -1.695
Bloom Energy Corp. 10,846,113 258.63 230.605 233.41 -26.20
Optimum Communications Inc. 10,715,767 1.225 1.08 1.185 +0.085
NIKE Inc. 10,282,751 44.5799 43.31 44.075 -0.575
ConAgra Brands Inc. 10,189,393 13.435 13.085 13.335 +0.195
Chipotle Mexican Grill Inc. 9,972,952 30.81 29.77 30.505 +0.625
Citigroup Inc. 9,871,477 137.12 132.56 133.685 -1.045
Freeport-McMoRan Inc. 9,328,653 64.78 61.73 62.43 -1.82
Albertsons Companies Inc. 9,152,665 15.85 15.27 15.355 -0.305
Infleqtion Inc. 9,148,400 14.73 13.6735 13.695 -0.015
U.S. Bancorp 8,996,362 57.65 55.80 56.715 +0.695
First Majestic Silver Corp. 8,871,298 16.48 15.75 15.77 -0.77
Figma Inc. 8,805,389 20.63 19.61 19.875 -0.615
Kosmos Energy Ltd. 8,696,435 3.08 2.835 3.02 +0.23
Exxon Mobil Corp. 8,611,147 152.49 149.56 151.35 +2.44
United States Antimony Corp. 8,578,195 7.545 6.77 6.86 -0.42
Rocket Companies Inc. 8,592,086 13.06 12.52 12.525 -0.655
Kenvue Inc. 8,339,394 18.12 17.85 18.075 +0.155
SLB Ltd. 8,135,654 56.77 55.23 55.73 -0.12
Corning Inc. 8,069,769 178.48 167.655 168.14 -5.80
Dow Inc. 8,000,356 34.465 32.88 34.21 +0.99
Clarivate PLC 7,931,701 2.37 2.25 2.275 -0.105
Venture Global Inc. 7,793,781 13.42 12.54 13.356 +0.886
Kinross Gold Corp. 7,791,219 24.97 23.635 23.66 -1.61
Wells Fargo & Co. 7,632,440 83.18 81.45 82.21 +0.21
Salesforce Inc. 7,587,341 175.07 170.03 171.445 -3.905
Amphenol Corp. 7,582,767 159.80 149.81 150.015 -4.055
Planet Labs PBC 7,478,023 31.80 30.29 30.36 -0.81
Abbott Laboratories 7,393,902 91.32 88.715 88.88 -2.37
Cleveland-Cliffs Inc. 7,379,862 13.035 12.4975 12.505 -0.215
Charles Schwab Corp. 7,272,306 90.25 87.86 89.96 +1.19
General Motors Co. 7,124,346 83.7925 79.00 79.605 -4.155
AES Corp., The 7,064,681 14.68 14.63 14.655 -0.005
Unity Software Inc. 7,070,709 28.11 26.50 26.50 -1.94
PG & E Corp. 7,053,296 16.845 16.5816 16.725 +0.145
Regions Financial Corp. 7,036,484 29.115 28.47 28.5901 -0.0099
Hudbay Minerals Inc. 6,894,105 25.73 24.845 24.88 -0.71
Vishay Intertechnology Inc. 6,871,251 61.39 53.66 54.81 -3.77
Dell Technologies Inc. 6,833,828 398.9899 373.501 374.02 -7.76
Coty Inc. 6,785,077 2.05 1.9801 2.015 +0.005
Baxter International Inc. 6,742,734 20.98 19.77 20.475 +0.445
Energy Transfer L.P. 6,467,328 19.26 19.08 19.125 +0.065
Merck & Co. Inc. 6,402,482 120.04 117.2601 118.52 -1.08
Occidental Petroleum Corp. 6,312,213 58.46 56.65 57.595 +1.045
Wolfspeed Inc. 6,261,476 48.651 43.00 43.985 -4.795
Newmont Corp. 6,238,545 96.9292 93.43 93.52 -5.02
W&T Offshore Inc. 6,234,320 4.37 3.92 4.255 +0.415
Mosaic Co., The 6,226,321 21.48 20.085 20.105 -1.175
Roblox Corp. 6,231,535 43.15 41.53 41.62 -1.38
Circle Internet Group Inc. 6,194,826 84.30 78.60 79.415 -1.685
General Mills Inc. 6,056,545 34.315 33.63 33.795 +0.075
Forgent Power Solutions Inc. 6,009,793 57.80 51.82 52.50 -4.65
Healthcare Realty Trust Inc. 5,960,091 20.895 20.19 20.605 +0.225
Kroger Co., The 5,940,985 64.46 62.96 64.365 +1.375
Nextera Energy Inc. 5,927,659 85.33 84.51 85.155 +0.325

NYSE American most active stocks:

Stock Name Volume High Low Last Change
ChowChow Cloud Int.Hldgs Ltd. 246,196,349 1.10 0.5178 0.7476 +0.3982
Battalion Oil Corp. 151,409,815 2.93 1.32 2.205 +0.895
Green Circle Decarb. Techn.Ltd 83,823,734 1.44 0.7114 1.00 +0.33
Boqii Holding Ltd. 51,147,549 1.29 0.9116 1.0911 +0.2641
Nuburu Inc. 24,831,161 0.156 0.1436 0.1451 -0.0024
SRX HealthSolutions Inc. 21,317,454 0.1243 0.119 0.1223 +0.0011
Uranium Energy Corp. 18,838,128 10.64 9.36 9.38 -1.27
Picard Medical Inc. 16,670,829 0.2767 0.19 0.1909 -0.1292
Trio Petroleum Corp. 16,364,835 0.424 0.353 0.397 +0.0439
Denison Mines Corp. 15,902,235 2.94 2.81 2.815 -0.135
Hyperscale Data Inc. 15,377,474 0.1709 0.1605 0.1638 -0.0023
B2Gold Corp. 14,928,049 3.97 3.865 3.8862 -0.1338
DSS Inc. 11,423,934 0.7632 0.4972 0.6764 +0.1744
Equinox Gold Corp. 10,107,541 10.26 9.75 9.755 -0.705
Volato Group Inc. 6,348,919 0.20 0.176 0.1971 -0.0049
Mixed Martial Arts Group Ltd. 6,345,349 0.90 0.64 0.7313 -0.0787
I-80 Gold Corp. 6,206,342 1.41 1.36 1.375 -0.025
AIM ImmunoTech Inc. 5,913,407 0.494 0.3772 0.433 +0.03
Ur-Energy Inc. 5,915,767 1.58 1.50 1.505 -0.035
Energy Fuels Inc. 5,397,351 14.43 13.69 13.705 -0.665
Mega Matrix Inc. 5,305,238 0.46 0.3068 0.4302 +0.0809
Hyliion Holdings Corp. 5,202,113 7.39 6.39 7.01 +0.67
Northern Dynasty Minls Ltd. 5,160,519 1.95 1.85 1.86 -0.08
Vizsla Silver Corp. 4,637,952 3.34 3.20 3.24 -0.09
Taseko Mines Ltd. 4,076,717 6.65 6.41 6.55 -0.02
Unusual Machines Inc. 3,837,035 25.07 22.91 23.06 -0.84
Americas Gold & Silver Corp. 3,693,621 4.77 4.5248 4.625 -0.095
Ocean Power Technologies Inc. 3,569,200 0.2885 0.2726 0.2818 -0.0031
Splash Beverage Group Inc. 3,541,735 0.3599 0.28 0.2888 -0.0271
EON Resources Inc. 3,338,663 0.6489 0.5685 0.6228 +0.0538
TMD Energy Ltd. 3,141,945 0.9879 0.83 0.8935 +0.0575
Avino Silver & Gold Mines Ltd. 3,140,200 5.725 5.495 5.505 -0.265
Integra Resources Corp. 3,118,067 2.325 2.26 2.27 -0.07
Amaze Holdings Inc. 3,063,527 0.1347 0.1258 0.1287 -0.0035
Regentis Biomaterials Ltd. 2,700,609 2.42 1.43 1.99 -0.42
Orla Mining Ltd. (new) 2,698,919 10.245 9.83 9.84 -0.63
IT Tech Packaging Inc. 2,509,583 0.2245 0.1921 0.2213 -0.0399
Cornerstone Strat.Val.Fd Inc. 2,478,304 7.53 7.39 7.415 -0.135
Ring Energy Inc. 2,423,277 1.33 1.27 1.31 +0.05
NovaGold Resources Inc. 2,349,380 7.30 6.77 6.775 -0.405
Genius Group Ltd. 2,329,203 0.2297 0.2111 0.2233 -0.0057
Galiano Gold Inc. 2,208,835 2.03 1.93 1.937 -0.113
Kartoon Studios Inc. 2,132,152 0.8427 0.6955 0.825 +0.0772
Luda Technology Group Ltd. 2,118,607 5.2599 3.71 4.48 -0.31
Silvercorp Metals Inc. 2,116,072 9.955 9.64 9.645 -0.425
Vista Gold Corp. 2,023,146 2.19 2.09 2.115 -0.055
Indonesia Energy Corp. Ltd. 1,958,079 3.00 2.69 2.895 +0.245
New Found Gold Corp. 1,935,807 1.53 1.48 1.50 -0.05
Calidi Biotherapeutics Inc. 1,927,805 0.1684 0.1623 0.1677 -0.0073
Myomo Inc. 1,763,752 1.59 1.325 1.525 +0.215
Gold Royalty Corp. 1,747,792 2.835 2.70 2.715 -0.125
SMJ International Holdings 1,696,404 5.5099 5.29 5.38 +0.06
Western Copper & Gold Corp. 1,580,960 2.32 2.25 2.27 -0.06
Ivanhoe Electric Inc. 1,670,076 10.73 10.06 10.06 -0.72
Dakota Gold Corp. 1,528,221 4.81 4.64 4.655 -0.235
AgEagle Aerial Systems Inc. 1,408,956 0.9465 0.89 0.8902 -0.0298
TRX Gold Corp. 1,325,504 0.91 0.8705 0.8705 -0.0595
Trilogy Metals Inc. 1,195,226 3.76 3.58 3.595 -0.145
Starfighters Space Inc. 1,119,254 7.49 6.92 7.42 +0.07
KULR Technology Group Inc. 1,112,005 3.79 3.55 3.575 -0.125
Lineage Cell Therapeutics Inc. 983,901 1.26 1.2023 1.22 0.00
Comstock Inc. 968,735 3.83 3.64 3.7583 -0.0817
Cornerstone Total Return Fund 900,588 7.22 7.13 7.14 -0.05
MAIA Biotechnology Inc. 870,009 1.37 1.31 1.315 +0.015
Westwater Resources Inc. 846,462 0.51 0.485 0.4853 -0.0147
Atlasclear Holdings Inc. 836,703 0.2191 0.2035 0.2036 -0.0098
Platinum Group Metals Ltd. 810,523 1.37 1.32 1.335 -0.045
Cboe Global Markets Inc. 810,417 299.03 282.08 297.87 +7.27
Gold Resource Corp. 791,448 1.24 1.18 1.18 -0.01
Standard Lithium Ltd. 789,168 3.41 3.26 3.275 -0.135
Cleancore Solutions Inc. 786,961 0.6977 0.6249 0.6674 +0.0425
Theriva Biologics Inc. 761,112 0.261 0.2374 0.2528 +0.0111
Perspective Therapeutics Inc. 760,603 3.06 2.91 2.9719 -0.0281
Intl Tower Hill Mines Ltd. 742,678 2.045 1.9101 1.9147 -0.1453
Paramount Gold Nevada Corp. 717,010 1.15 1.0901 1.11 -0.03
Credit Suisse High Yld Crd Fnd 707,324 1.76 1.7401 1.7566 +0.0166
Multi Ways Holdings Ltd. 607,104 1.4422 1.10 1.40 -0.01
Gamco Gl.Gold Nat.Res.&Inc.Tr. 591,836 4.855 4.77 4.79 -0.11
Credit Sui. Asset Mgmt Inc. Fd 542,224 2.52 2.48 2.505 +0.025
GoldMining Inc. 537,889 0.9099 0.8702 0.8709 -0.0362
Phaos Technology Holdings (Cay 532,372 0.3414 0.2758 0.3199 +0.0089
BlockchAIn Dig. Infrastr. Inc. 529,916 1.65 1.56 1.63 +0.01
Highlander Silver Corp. 527,442 4.33 4.12 4.15 -0.19
New Pacific Metals Corp. 510,946 4.15 4.00 4.015 -0.115
LogProstyle Inc. 418,261 0.82 0.6974 0.7316 -0.0284
Healthy Choice Wellness Corp. 371,917 0.2749 0.26 0.2638 -0.0112
Metalla Royalty&Streaming Ltd. 368,963 6.79 6.574 6.59 -0.14
Imperial Oil Ltd. 347,177 122.535 119.99 121.075 +2.095
Castellum Inc. 329,936 0.7169 0.68 0.6963 +0.001
American Shared Hospital Serv. 327,866 1.54 1.4201 1.4649 -0.0351
Bimergen Energy Corp. 319,286 4.50 3.70 3.91 -0.59
Obsidian Energy Ltd. 315,061 11.27 10.91 11.13 +0.41
Quantum eMotion Corp. 308,928 2.95 2.81 2.855 -0.105
Silver Bow Mining Corp. 303,055 7.90 7.1201 7.57 -0.19
Frankl. Ltd Duration Income T. 298,998 5.795 5.75 5.7801 +0.0001
Eaton Vance Ltd.Durat.Inc.Fd. 285,579 9.29 9.1796 9.22 0.00
Cel-Sci Corp. 278,649 1.315 1.20 1.20 -0.10
Contango Silver & Gold Inc. 275,347 15.68 14.88 15.05 -0.42
Protalix BioTherapeutics Inc. 258,458 2.01 1.9601 1.965 -0.015
Evolution Petroleum Corp. 257,339 4.455 4.33 4.345 +0.055
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.