NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| YY Group Holdings Ltd. | 219,490,028 | 0.1769 | 0.1426 | 0.1541 | +0.0288 |
| VS Media Holdings Ltd. | 189,699,796 | 5.38 | 2.96 | 3.18 | +2.3566 |
| Pop Culture Group Co. Ltd. | 156,233,530 | 1.16 | 0.502 | 0.61 | +0.25 |
| HiTek Global Inc. | 140,593,337 | 0.5269 | 0.3611 | 0.4143 | +0.1413 |
| Aditxt Inc. | 106,313,872 | 0.0238 | 0.0195 | 0.0199 | -0.009 |
| Fold Holdings Inc. | 96,542,148 | 1.60 | 0.68 | 0.7716 | +0.1595 |
| Big Tree Cloud Holdings Ltd. | 82,472,767 | 19.90 | 6.53 | 14.5999 | +12.7599 |
| Wellchange Hldgs Co. Ltd. | 69,088,876 | 3.90 | 1.72 | 2.41 | +1.10 |
| Tianci International Inc. | 67,258,829 | 4.65 | 2.60 | 2.90 | +1.70 |
| GLOBAL ENGINE GROUP HLDG LTD | 58,516,282 | 0.96 | 0.524 | 0.71 | +0.27 |
| NVIDIA Corp. | 55,824,678 | 207.22 | 202.18 | 202.19 | -6.00 |
| Intel Corp. | 48,868,857 | 111.50 | 105.70 | 106.18 | -1.74 |
| Super Micro Computer Inc. | 48,806,313 | 36.51 | 33.35 | 33.355 | -7.285 |
| Global Mofy AI Ltd. | 48,215,515 | 0.0666 | 0.0574 | 0.06 | -0.0479 |
| GD Culture Group Ltd. | 44,145,377 | 0.12 | 0.103 | 0.1033 | +0.001 |
| Work Medical Technology Group | 39,109,956 | 0.104 | 0.095 | 0.1002 | -0.0003 |
| Paranovus Entertain.Tech. Ltd. | 33,631,353 | 0.934 | 0.56 | 0.5999 | -0.4201 |
| Sleep Number Corp. | 29,898,579 | 0.975 | 0.5818 | 0.7198 | +0.1352 |
| Ming Shing Group Holdings Ltd | 24,262,639 | 2.18 | 1.5302 | 1.715 | +0.395 |
| Micron Technology Inc. | 23,778,763 | 957.48 | 899.50 | 907.1761 | -28.7139 |
| Marvell Technology Inc. | 22,934,705 | 272.47 | 256.88 | 256.92 | -9.96 |
| Autozi Internet Techn. Global | 22,455,477 | 3.7499 | 2.14 | 2.40 | +0.55 |
| American Airlines Group Inc. | 22,428,397 | 13.8797 | 13.41 | 13.425 | -0.665 |
| Opendoor Technologies Inc. | 21,672,534 | 4.77 | 4.34 | 4.585 | +0.245 |
| Keel Infrastructure Corp. | 21,487,640 | 5.72 | 5.31 | 5.32 | -0.10 |
| NVNI Group Ltd. | 21,408,707 | 1.16 | 1.04 | 1.085 | +0.0851 |
| SoFi Technologies Inc. | 21,118,618 | 16.7199 | 16.01 | 16.085 | -0.385 |
| HWH International Inc. | 20,674,800 | 2.60 | 1.42 | 1.4401 | +0.2151 |
| Euro Tech Holdings Co. Ltd. | 20,360,465 | 1.425 | 1.0201 | 1.17 | -0.11 |
| Beyond Meat Inc. | 20,120,911 | 0.7048 | 0.6605 | 0.6678 | -0.0226 |
| Robinhood Markets Inc. | 19,960,523 | 91.46 | 84.08 | 87.0924 | +3.3224 |
| Tesla Inc. | 18,677,358 | 397.09 | 383.91 | 384.26 | -12.42 |
| Ondas Inc. | 18,312,091 | 9.98 | 9.34 | 9.3611 | -0.2889 |
| Dogness International Corp. | 17,419,956 | 1.50 | 0.81 | 1.06 | +0.1098 |
| iShares Bitcoin Trust ETF | 16,489,133 | 35.36 | 34.81 | 35.04 | -0.10 |
| Rigetti Computing Inc. | 16,255,308 | 20.84 | 19.375 | 19.89 | +0.20 |
| Apple Inc. | 15,497,621 | 291.19 | 287.38 | 290.34 | -0.21 |
| Plug Power Inc. | 15,403,866 | 2.96 | 2.855 | 2.895 | -0.015 |
| Broadcom Inc. | 14,831,877 | 385.81 | 371.75 | 371.75 | -20.41 |
| Rackspace Technology Inc. | 14,550,510 | 5.90 | 4.54 | 5.635 | +0.975 |
| Chanson International Holding | 13,768,842 | 1.38 | 1.10 | 1.3299 | +0.0999 |
| IREN Ltd. | 13,659,707 | 56.46 | 52.4361 | 52.4361 | -1.5839 |
| DraftKings Inc. | 13,518,810 | 29.95 | 27.95 | 29.015 | +1.425 |
| Microvision Inc. (Wash.) | 13,253,377 | 0.41 | 0.35 | 0.3705 | +0.0112 |
| Clover Health Inv. Corp. | 12,326,915 | 5.01 | 4.53 | 4.8359 | +0.5459 |
| MARA Holdings Inc. | 12,132,780 | 13.60 | 12.82 | 12.825 | -0.485 |
| Amazon.com Inc. | 11,953,351 | 244.065 | 239.1236 | 239.24 | -4.95 |
| Netflix Inc. | 11,939,051 | 82.75 | 80.9772 | 82.43 | +1.02 |
| MINGTENG INTL CORP Inc. | 11,753,626 | 2.85 | 1.63 | 2.12 | +0.60 |
| POET Technologies Inc. | 11,508,170 | 11.8177 | 10.75 | 10.9271 | +0.1571 |
| Grab Holdings Limited | 11,483,556 | 3.34 | 3.28 | 3.315 | +0.015 |
| Palantir Technologies Inc. | 11,454,392 | 133.185 | 128.80 | 131.13 | -0.94 |
| Haoxin Holdings Ltd. | 11,445,200 | 0.7425 | 0.5653 | 0.7133 | +0.2054 |
| Navitas Semiconductor Corp. | 11,384,096 | 22.97 | 21.52 | 21.52 | -1.33 |
| Nocera Inc. | 10,994,921 | 0.13 | 0.103 | 0.1169 | -0.0272 |
| KIDZ AI Inc. | 10,821,461 | 2.19 | 1.7401 | 1.92 | -0.465 |
| GMEX Robotics Corp. | 10,682,831 | 1.14 | 0.8907 | 0.9204 | +0.0951 |
| Alphabet Inc. | 10,283,712 | 368.555 | 361.33 | 361.36 | -2.90 |
| iShares Ethereum Trust ETF | 10,121,698 | 12.5786 | 12.33 | 12.355 | -0.125 |
| Webull Corp. | 10,053,247 | 6.245 | 5.41 | 5.985 | +0.485 |
| Advanced Micro Devices Inc. | 9,768,882 | 477.45 | 456.06 | 456.06 | -19.445 |
| Microsoft Corp. | 9,623,528 | 405.04 | 397.47 | 401.64 | -1.77 |
| Cellyan Biotechnology Co. Ltd. | 9,560,390 | 0.49 | 0.32 | 0.3721 | +0.0395 |
| Fluence Energy Inc. | 9,410,073 | 26.80 | 22.385 | 22.42 | -1.04 |
| Applied Optoelectronics Inc. | 8,815,357 | 184.91 | 167.42 | 168.78 | +5.90 |
| Cleanspark Inc. | 8,805,521 | 16.35 | 15.06 | 15.095 | -0.875 |
| Applied Digital Corp. | 8,665,896 | 42.74 | 39.1601 | 39.26 | -2.65 |
| Inotiv Inc. | 8,521,290 | 0.098 | 0.08 | 0.0882 | -0.0068 |
| Terawulf Inc. | 8,459,349 | 25.60 | 23.5616 | 23.65 | -1.65 |
| The Trade Desk Inc. | 8,012,622 | 20.585 | 19.47 | 19.665 | -0.225 |
| Lucid Group Inc. | 8,007,492 | 5.10 | 4.82 | 4.835 | -0.315 |
| Sidus Space Inc. | 7,469,135 | 4.11 | 3.73 | 3.872 | +0.102 |
| Soundhound AI Inc. | 7,324,591 | 7.17 | 6.80 | 6.975 | -0.045 |
| Comcast Corp. | 7,198,498 | 24.18 | 23.68 | 24.12 | +0.27 |
| Jetblue Airways Corp. | 7,124,321 | 4.8699 | 4.67 | 4.685 | -0.235 |
| Datavault AI Inc. | 6,918,243 | 0.4071 | 0.3902 | 0.3951 | -0.0054 |
| HIVE Digital Technologies Ltd. | 6,905,762 | 3.82 | 3.57 | 3.5768 | -0.1632 |
| Aurora Innovation Inc. | 6,896,743 | 6.22 | 6.01 | 6.09 | -0.07 |
| Rivian Automotive Inc. | 6,711,577 | 15.80 | 15.35 | 15.3599 | -0.3701 |
| Cipher Digital Inc. | 6,708,238 | 23.59 | 21.47 | 21.475 | -1.56 |
| Credo Technology Group Holding | 6,618,289 | 261.38 | 225.39 | 239.485 | +5.165 |
| Eightco Holdings Inc. | 6,592,349 | 0.9875 | 0.92 | 0.9291 | -0.0118 |
| Bit Digital Inc. | 6,564,910 | 1.76 | 1.69 | 1.69 | -0.07 |
| AST SpaceMobile Inc. | 6,529,868 | 93.10 | 87.24 | 87.92 | -0.79 |
| Nebius Group N.V. | 6,487,496 | 230.99 | 212.20 | 216.845 | -3.275 |
| Creative Global Tech.Hldg.Ltd. | 6,387,969 | 0.5314 | 0.4277 | 0.50 | +0.0848 |
| USA Rare Earth Inc. | 6,348,950 | 21.83 | 20.55 | 20.60 | -0.30 |
| Dreamland Ltd. | 6,307,594 | 0.3658 | 0.312 | 0.3384 | -0.0532 |
| ParaZero Technologies Ltd. | 6,297,338 | 0.61 | 0.5449 | 0.5633 | -0.0333 |
| COREWEAVE INC. | 6,289,458 | 100.51 | 95.35 | 95.51 | -2.94 |
| PMGC Holdings Inc. | 6,275,809 | 1.55 | 1.34 | 1.485 | +0.075 |
| Laser Photonics Corp. | 6,137,124 | 2.54 | 2.08 | 2.155 | -0.355 |
| Walmart Inc. | 6,037,523 | 120.03 | 117.53 | 119.30 | +0.42 |
| Quantum Computing Inc. | 5,976,623 | 10.09 | 9.32 | 9.72 | +0.215 |
| Strategy Inc. | 5,833,409 | 120.9399 | 115.45 | 117.18 | +0.16 |
| QUALCOMM Inc. | 5,708,018 | 204.895 | 193.58 | 193.59 | -11.83 |
| SanDisk Corp. | 5,670,114 | 1764.65 | 1590.00 | 1669.08 | +22.54 |
| Campbells Co. | 5,658,315 | 23.24 | 22.105 | 23.04 | +0.91 |
| Alphabet Inc. | 5,643,310 | 366.31 | 359.21 | 359.24 | -3.05 |
| Soluna Holdings Inc. | 5,636,585 | 1.52 | 1.37 | 1.435 | +0.015 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| AMC Entertainment Holdings Inc | 23,361,855 | 2.12 | 1.91 | 2.06 | +0.12 |
| Nu Holdings Ltd. | 15,888,930 | 12.09 | 11.755 | 11.8325 | -0.0475 |
| Virgin Galactic Holdings Inc. | 15,854,537 | 4.92 | 4.30 | 4.3001 | -0.2899 |
| Ford Motor Co. | 14,990,057 | 14.84 | 14.4712 | 14.48 | -0.47 |
| Redwire Corp. | 14,778,422 | 16.01 | 14.882 | 14.895 | -0.855 |
| BigBear.ai Holdings Inc. | 13,531,634 | 4.18 | 3.915 | 4.0801 | +0.0901 |
| BlackBerry Ltd. | 12,757,129 | 9.32 | 8.70 | 8.97 | +0.13 |
| AT & T Inc. | 12,242,526 | 23.12 | 22.75 | 23.115 | +0.405 |
| Oracle Corp. | 11,771,209 | 212.4799 | 198.18 | 205.1101 | -0.6999 |
| T1 Energy Inc. | 11,728,919 | 8.76 | 7.9278 | 7.9502 | -0.5098 |
| Coupang Inc. | 11,039,985 | 16.015 | 15.12 | 15.705 | -0.205 |
| IonQ Inc. | 10,915,862 | 60.75 | 56.50 | 57.71 | +1.02 |
| NuScale Power Corp. | 10,641,382 | 10.19 | 9.58 | 9.58 | -0.42 |
| Blue Owl Capital Inc. | 10,574,167 | 9.745 | 9.36 | 9.595 | +0.005 |
| BitMine Immersion Techno. Inc. | 10,603,419 | 16.42 | 15.835 | 15.835 | -0.365 |
| Archer Aviation Inc. | 10,453,280 | 5.36 | 5.15 | 5.17 | -0.15 |
| UiPath Inc. | 10,321,164 | 10.8151 | 10.33 | 10.68 | -0.07 |
| Chewy Inc. | 10,155,628 | 21.00 | 19.08 | 19.69 | -0.71 |
| Bank of America Corp. | 10,016,875 | 55.06 | 54.22 | 54.665 | +0.245 |
| D-Wave Quantum Inc. | 10,011,787 | 24.78 | 23.1456 | 24.01 | +0.49 |
| Hewlett Packard Enterprise Co. | 9,811,983 | 47.97 | 46.064 | 46.07 | -2.20 |
| Pfizer Inc. | 9,535,167 | 25.8501 | 25.585 | 25.785 | +0.085 |
| Stellantis N.V. | 8,522,195 | 6.885 | 6.69 | 6.695 | -0.345 |
| Snap Inc. | 8,315,042 | 5.52 | 5.3407 | 5.39 | -0.20 |
| ServiceNow Inc. | 8,285,095 | 109.795 | 104.73 | 107.595 | +0.625 |
| Coeur Mining Inc. | 8,012,892 | 16.14 | 15.4778 | 15.665 | -0.425 |
| Coca-Cola Co., The | 7,954,475 | 83.825 | 82.12 | 83.81 | +2.47 |
| Hims & Hers Health Inc. | 7,221,113 | 29.75 | 28.25 | 28.25 | -0.73 |
| Verizon Communications Inc. | 7,184,352 | 46.895 | 45.95 | 46.875 | +1.095 |
| Transocean Ltd. | 7,113,621 | 6.06 | 5.90 | 6.035 | +0.165 |
| Carnival Corp. Ltd. | 6,976,405 | 27.445 | 26.49 | 26.50 | -1.23 |
| UWM Holdings Corp. | 6,535,506 | 2.48 | 2.40 | 2.40 | -0.08 |
| Uber Technologies Inc. | 6,450,221 | 70.19 | 68.95 | 69.38 | -1.00 |
| QXO Inc. | 5,813,635 | 16.195 | 15.33 | 15.335 | -1.065 |
| Albertsons Companies Inc. | 5,790,121 | 15.85 | 15.27 | 15.475 | -0.185 |
| Infleqtion Inc. | 5,660,311 | 14.73 | 13.7009 | 13.86 | +0.15 |
| Devon Energy Corp. | 5,354,180 | 46.775 | 44.94 | 46.775 | +2.705 |
| NIKE Inc. | 5,224,091 | 44.5799 | 43.31 | 44.205 | -0.445 |
| Joby Aviation Inc. | 5,188,981 | 9.3299 | 9.00 | 9.02 | -0.25 |
| AES Corp., The | 5,046,298 | 14.67 | 14.63 | 14.635 | -0.025 |
| Barrick Mining Corp. | 5,010,570 | 38.789 | 37.77 | 37.785 | -1.365 |
| Bloom Energy Corp. | 4,983,867 | 253.12 | 235.77 | 236.48 | -23.13 |
| Boston Scientific Corp. | 4,951,084 | 48.92 | 48.01 | 48.135 | -0.825 |
| Chipotle Mexican Grill Inc. | 4,899,326 | 30.81 | 29.77 | 30.625 | +0.745 |
| Pinterest Inc. | 4,901,410 | 22.06 | 21.28 | 21.835 | -0.085 |
| Optimum Communications Inc. | 4,705,058 | 1.225 | 1.08 | 1.185 | +0.085 |
| HP Inc. | 4,704,382 | 25.20 | 24.23 | 25.025 | +0.085 |
| First Majestic Silver Corp. | 4,664,712 | 16.48 | 15.86 | 15.995 | -0.545 |
| Citigroup Inc. | 4,603,944 | 137.12 | 132.61 | 132.85 | -1.88 |
| U.S. Bancorp | 4,554,841 | 57.53 | 55.80 | 57.045 | +1.025 |
| Norwegian Cruise Line Holdings | 4,504,991 | 18.82 | 18.31 | 18.34 | -0.69 |
| Hecla Mining Co. | 4,358,988 | 14.53 | 13.96 | 14.175 | -0.335 |
| Amphenol Corp. | 4,158,862 | 159.80 | 151.40 | 151.61 | -2.46 |
| Keycorp | 4,067,471 | 22.49 | 21.97 | 22.19 | +0.09 |
| Salesforce Inc. | 4,051,209 | 174.70 | 170.03 | 173.58 | -1.77 |
| Alight Inc. | 3,954,743 | 0.6945 | 0.671 | 0.687 | -0.0096 |
| SLB Ltd. | 3,957,167 | 56.77 | 55.23 | 56.0924 | +0.2424 |
| Figma Inc. | 3,945,651 | 20.36 | 19.61 | 20.00 | -0.49 |
| Cleveland-Cliffs Inc. | 3,995,638 | 13.035 | 12.58 | 12.605 | -0.115 |
| Planet Labs PBC | 3,908,374 | 31.80 | 30.29 | 30.40 | -0.77 |
| Oscar Health Inc. | 3,806,301 | 29.30 | 28.03 | 28.33 | +1.11 |
| Dell Technologies Inc. | 3,780,629 | 398.9899 | 376.02 | 382.59 | +0.81 |
| Circle Internet Group Inc. | 3,663,011 | 84.30 | 78.60 | 81.13 | +0.03 |
| Corning Inc. | 3,618,395 | 178.48 | 170.60 | 170.875 | -3.065 |
| Exxon Mobil Corp. | 3,542,625 | 151.645 | 149.56 | 151.635 | +2.725 |
| Freeport-McMoRan Inc. | 3,500,280 | 64.78 | 62.63 | 62.64 | -1.61 |
| PG & E Corp. | 3,531,107 | 16.84 | 16.5816 | 16.78 | +0.20 |
| Wolfspeed Inc. | 3,268,427 | 48.651 | 43.31 | 43.635 | -5.145 |
| General Motors Co. | 3,261,013 | 83.7925 | 79.58 | 79.63 | -4.13 |
| United States Antimony Corp. | 3,251,652 | 7.545 | 6.83 | 6.835 | -0.445 |
| Kenvue Inc. | 3,242,621 | 18.095 | 17.85 | 18.095 | +0.175 |
| Destiny Tech100 Inc. | 3,208,546 | 39.10 | 32.98 | 36.34 | +1.64 |
| 3M Co. | 3,177,303 | 163.01 | 151.72 | 159.76 | +3.37 |
| ConAgra Brands Inc. | 3,167,001 | 13.35 | 13.085 | 13.34 | +0.20 |
| Wells Fargo & Co. | 3,140,000 | 83.18 | 81.45 | 82.625 | +0.625 |
| Hudbay Minerals Inc. | 3,071,514 | 25.73 | 24.92 | 25.125 | -0.465 |
| Baxter International Inc. | 3,060,553 | 20.98 | 19.77 | 20.545 | +0.515 |
| Rocket Companies Inc. | 3,033,154 | 13.06 | 12.66 | 12.665 | -0.515 |
| Kosmos Energy Ltd. | 3,020,335 | 2.96 | 2.835 | 2.96 | +0.17 |
| Vishay Intertechnology Inc. | 3,015,694 | 61.39 | 54.90 | 55.0106 | -3.5694 |
| Clear Channel Outdo.Hldgs Inc. | 2,993,929 | 2.4051 | 2.39 | 2.405 | +0.005 |
| Unity Software Inc. | 2,977,486 | 28.11 | 26.51 | 27.09 | -1.35 |
| Newmont Corp. | 2,976,477 | 96.9292 | 94.3863 | 94.63 | -3.91 |
| Roblox Corp. | 2,923,970 | 43.15 | 41.53 | 42.72 | -0.28 |
| Baytex Energy Corp. | 2,896,791 | 4.806 | 4.735 | 4.765 | +0.055 |
| Lithium Americas Corp. | 2,874,993 | 4.32 | 4.14 | 4.14 | -0.20 |
| Oklo Inc. | 2,871,482 | 57.88 | 54.95 | 55.04 | -1.44 |
| Clarivate PLC | 2,822,940 | 2.37 | 2.25 | 2.285 | -0.095 |
| Abbott Laboratories | 2,774,638 | 91.32 | 89.55 | 90.225 | -1.025 |
| Lumen Technologies Inc. | 2,747,019 | 8.49 | 8.185 | 8.225 | -0.245 |
| MP Materials Corp. | 2,741,195 | 56.22 | 53.55 | 53.55 | -0.75 |
| Charles Schwab Corp. | 2,707,024 | 89.99 | 87.86 | 89.71 | +0.94 |
| C3 AI Inc. | 2,709,741 | 11.29 | 10.41 | 10.93 | +0.14 |
| Regions Financial Corp. | 2,664,514 | 29.115 | 28.47 | 28.615 | +0.015 |
| Butterfly Network Inc. | 2,651,479 | 5.515 | 5.00 | 5.345 | +0.225 |
| Endeavour Silver Corp. | 2,654,684 | 7.765 | 7.51 | 7.555 | -0.275 |
| Chevron Corp. | 2,662,461 | 191.08 | 188.23 | 191.065 | +4.305 |
| Coherent Corp. | 2,614,838 | 373.355 | 345.53 | 357.18 | +1.24 |
| Taylor Morrison Home Corp. | 2,601,567 | 71.60 | 71.52 | 71.56 | -0.08 |
| Dow Inc. | 2,610,649 | 33.985 | 32.88 | 33.82 | +0.60 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| ChowChow Cloud Int.Hldgs Ltd. | 104,183,046 | 0.9209 | 0.52 | 0.5522 | +0.2028 |
| Green Circle Decarb. Techn.Ltd | 60,824,979 | 1.37 | 0.7114 | 0.83 | +0.16 |
| Boqii Holding Ltd. | 46,568,693 | 1.29 | 0.9116 | 1.05 | +0.223 |
| Nuburu Inc. | 15,063,993 | 0.156 | 0.1461 | 0.1503 | +0.0028 |
| SRX HealthSolutions Inc. | 11,193,344 | 0.1231 | 0.119 | 0.1218 | +0.0006 |
| Battalion Oil Corp. | 10,096,503 | 1.66 | 1.32 | 1.6499 | +0.3399 |
| Hyperscale Data Inc. | 8,044,784 | 0.1709 | 0.1632 | 0.1637 | -0.0024 |
| Uranium Energy Corp. | 8,043,622 | 10.64 | 9.75 | 9.75 | -0.90 |
| Picard Medical Inc. | 7,220,743 | 0.2767 | 0.2424 | 0.2468 | -0.0733 |
| Denison Mines Corp. | 6,603,852 | 2.94 | 2.87 | 2.8862 | -0.0638 |
| B2Gold Corp. | 6,519,054 | 3.97 | 3.88 | 3.8951 | -0.1249 |
| Mixed Martial Arts Group Ltd. | 4,895,710 | 0.90 | 0.64 | 0.8398 | +0.0298 |
| DSS Inc. | 4,863,754 | 0.63 | 0.4972 | 0.59 | +0.088 |
| Volato Group Inc. | 4,813,339 | 0.1958 | 0.176 | 0.1903 | -0.0117 |
| Equinox Gold Corp. | 3,439,270 | 10.26 | 10.06 | 10.065 | -0.395 |
| Mega Matrix Inc. | 3,270,876 | 0.4479 | 0.3068 | 0.4459 | +0.0966 |
| AIM ImmunoTech Inc. | 3,227,910 | 0.48 | 0.3772 | 0.4512 | +0.0482 |
| Splash Beverage Group Inc. | 2,915,330 | 0.3599 | 0.2872 | 0.292 | -0.0239 |
| Ur-Energy Inc. | 2,540,186 | 1.58 | 1.51 | 1.535 | -0.005 |
| Trio Petroleum Corp. | 2,507,495 | 0.3849 | 0.353 | 0.3819 | +0.0288 |
| Energy Fuels Inc. | 2,439,804 | 14.43 | 13.80 | 13.81 | -0.56 |
| Hyliion Holdings Corp. | 2,435,773 | 7.305 | 6.39 | 6.74 | +0.40 |
| TMD Energy Ltd. | 2,428,032 | 0.9817 | 0.8401 | 0.8536 | +0.0176 |
| I-80 Gold Corp. | 2,315,669 | 1.41 | 1.36 | 1.385 | -0.015 |
| Unusual Machines Inc. | 2,059,977 | 25.07 | 23.00 | 23.05 | -0.85 |
| Luda Technology Group Ltd. | 2,010,388 | 5.2599 | 3.85 | 4.30 | -0.49 |
| Amaze Holdings Inc. | 2,008,439 | 0.1347 | 0.1258 | 0.1316 | -0.0006 |
| Vizsla Silver Corp. | 1,963,531 | 3.34 | 3.20 | 3.24 | -0.09 |
| Regentis Biomaterials Ltd. | 1,826,388 | 2.42 | 1.59 | 1.74 | -0.67 |
| Ocean Power Technologies Inc. | 1,663,124 | 0.2885 | 0.2726 | 0.2841 | -0.0008 |
| Taseko Mines Ltd. | 1,602,475 | 6.65 | 6.41 | 6.53 | -0.04 |
| Integra Resources Corp. | 1,575,475 | 2.325 | 2.26 | 2.28 | -0.06 |
| Northern Dynasty Minls Ltd. | 1,533,340 | 1.95 | 1.87 | 1.8751 | -0.0649 |
| Avino Silver & Gold Mines Ltd. | 1,487,079 | 5.725 | 5.54 | 5.56 | -0.21 |
| Americas Gold & Silver Corp. | 1,464,964 | 4.77 | 4.53 | 4.5601 | -0.1599 |
| Genius Group Ltd. | 1,225,774 | 0.2297 | 0.2111 | 0.2217 | -0.0073 |
| Calidi Biotherapeutics Inc. | 1,181,528 | 0.1684 | 0.163 | 0.1645 | -0.0105 |
| Kartoon Studios Inc. | 1,150,642 | 0.7824 | 0.6955 | 0.76 | +0.0122 |
| Cornerstone Strat.Val.Fd Inc. | 1,135,430 | 7.53 | 7.39 | 7.4992 | -0.0508 |
| Orla Mining Ltd. (new) | 1,093,151 | 10.245 | 10.025 | 10.025 | -0.445 |
| NovaGold Resources Inc. | 1,077,526 | 7.30 | 6.89 | 6.89 | -0.29 |
| IT Tech Packaging Inc. | 978,997 | 0.216 | 0.1921 | 0.2108 | -0.0504 |
| Silvercorp Metals Inc. | 890,501 | 9.955 | 9.70 | 9.73 | -0.34 |
| Galiano Gold Inc. | 778,647 | 2.03 | 1.97 | 1.97 | -0.08 |
| Western Copper & Gold Corp. | 712,602 | 2.32 | 2.25 | 2.265 | -0.065 |
| SMJ International Holdings | 726,354 | 5.45 | 5.29 | 5.45 | +0.13 |
| Ring Energy Inc. | 685,494 | 1.31 | 1.27 | 1.3099 | +0.0499 |
| EON Resources Inc. | 674,432 | 0.60 | 0.5685 | 0.5967 | +0.0277 |
| Comstock Inc. | 665,301 | 3.83 | 3.64 | 3.6899 | -0.1501 |
| New Found Gold Corp. | 651,915 | 1.53 | 1.48 | 1.505 | -0.045 |
| Vista Gold Corp. | 646,798 | 2.19 | 2.09 | 2.135 | -0.035 |
| AgEagle Aerial Systems Inc. | 621,985 | 0.9465 | 0.906 | 0.906 | -0.014 |
| Multi Ways Holdings Ltd. | 579,827 | 1.3335 | 1.10 | 1.3335 | -0.0765 |
| Trilogy Metals Inc. | 579,915 | 3.76 | 3.595 | 3.595 | -0.145 |
| KULR Technology Group Inc. | 573,330 | 3.79 | 3.57 | 3.5901 | -0.1099 |
| MAIA Biotechnology Inc. | 569,101 | 1.37 | 1.31 | 1.33 | +0.03 |
| Indonesia Energy Corp. Ltd. | 541,805 | 2.84 | 2.69 | 2.825 | +0.175 |
| Dakota Gold Corp. | 539,763 | 4.81 | 4.675 | 4.675 | -0.215 |
| Gold Royalty Corp. | 521,628 | 2.835 | 2.73 | 2.7609 | -0.0791 |
| Ivanhoe Electric Inc. | 506,601 | 10.73 | 10.21 | 10.21 | -0.57 |
| Cleancore Solutions Inc. | 497,891 | 0.6781 | 0.6249 | 0.6447 | +0.0198 |
| Platinum Group Metals Ltd. | 485,864 | 1.37 | 1.32 | 1.325 | -0.055 |
| Lineage Cell Therapeutics Inc. | 466,882 | 1.26 | 1.2023 | 1.225 | +0.005 |
| Westwater Resources Inc. | 450,237 | 0.51 | 0.4972 | 0.4981 | -0.0019 |
| Myomo Inc. | 444,512 | 1.425 | 1.325 | 1.405 | +0.095 |
| Starfighters Space Inc. | 444,192 | 7.45 | 7.0501 | 7.11 | -0.24 |
| TRX Gold Corp. | 428,243 | 0.91 | 0.88 | 0.8835 | -0.0465 |
| LogProstyle Inc. | 395,271 | 0.82 | 0.6974 | 0.80 | +0.04 |
| Cornerstone Total Return Fund | 393,661 | 7.22 | 7.16 | 7.165 | -0.025 |
| Theriva Biologics Inc. | 388,986 | 0.2554 | 0.2374 | 0.2495 | +0.0078 |
| Cboe Global Markets Inc. | 383,517 | 295.19 | 282.08 | 295.1175 | +4.5175 |
| Gold Resource Corp. | 373,087 | 1.24 | 1.19 | 1.225 | +0.035 |
| Intl Tower Hill Mines Ltd. | 369,373 | 2.045 | 1.94 | 1.95 | -0.11 |
| Atlasclear Holdings Inc. | 358,666 | 0.2191 | 0.209 | 0.209 | -0.0044 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 303,001 | 4.855 | 4.77 | 4.82 | -0.08 |
| Standard Lithium Ltd. | 302,543 | 3.41 | 3.27 | 3.28 | -0.13 |
| Perspective Therapeutics Inc. | 262,044 | 3.06 | 2.94 | 2.95 | -0.05 |
| Credit Suisse High Yld Crd Fnd | 252,907 | 1.76 | 1.7401 | 1.755 | +0.015 |
| American Shared Hospital Serv. | 240,998 | 1.54 | 1.4201 | 1.48 | -0.02 |
| Highlander Silver Corp. | 238,319 | 4.33 | 4.12 | 4.21 | -0.13 |
| GoldMining Inc. | 228,657 | 0.9099 | 0.8766 | 0.88 | -0.0271 |
| New Pacific Metals Corp. | 220,128 | 4.15 | 4.00 | 4.0537 | -0.0763 |
| BlockchAIn Dig. Infrastr. Inc. | 217,270 | 1.64 | 1.56 | 1.585 | -0.035 |
| Credit Sui. Asset Mgmt Inc. Fd | 213,236 | 2.52 | 2.48 | 2.51 | +0.03 |
| Healthy Choice Wellness Corp. | 209,591 | 0.2749 | 0.2661 | 0.2683 | -0.0067 |
| Metalla Royalty&Streaming Ltd. | 207,496 | 6.79 | 6.574 | 6.69 | -0.04 |
| Phaos Technology Holdings (Cay | 206,212 | 0.3414 | 0.2911 | 0.2955 | -0.0155 |
| Castellum Inc. | 186,762 | 0.7169 | 0.68 | 0.7061 | +0.0108 |
| Paramount Gold Nevada Corp. | 186,114 | 1.15 | 1.10 | 1.11 | -0.03 |
| Bimergen Energy Corp. | 181,728 | 4.50 | 3.92 | 4.10 | -0.40 |
| Obsidian Energy Ltd. | 172,587 | 11.14 | 10.91 | 11.138 | +0.418 |
| Protalix BioTherapeutics Inc. | 155,774 | 2.01 | 1.97 | 1.985 | +0.005 |
| Stereotaxis Inc. | 155,480 | 1.875 | 1.75 | 1.86 | +0.01 |
