NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, June 11.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 71.10 | 72.44 | 70.92 | 72.07 | 9458 | 27124 | |
| Oct 26 | 73.46 | 74.31 | 73.18 | 74.20 | 19 | 10 | |
| Dec 26 | 75.30 | 76.72 | 75.17 | 76.14 | 19756 | 45013 | |
| Mar 27 | 76.60 | 77.87 | 76.43 | 77.34 | 4464 | 7612 | |
| May 27 | 77.69 | 78.69 | 77.44 | 78.19 | 2156 | 1840 | |
| Jul 27 | 77.78 | 78.49 | 77.44 | 78.14 | 839 | 752 | |
| Oct 27 | |||||||
| Dec 27 | 73.62 | 74.16 | 73.00 | 73.77 | 545 | 549 | |
| Mar 28 | |||||||
| May 28 |
Est vol 37,237
Wed.'s vol 82,900
Open int 324,976
Open Interest Change -6674