NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 22.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 76.05 | 76.35 | 74.86 | 75.45 | 1467 | ||
| Oct 26 | 79.25 | 79.51 | 79.07 | 79.07 | 7 | ||
| Dec 26 | 79.67 | 80.40 | 79.18 | 79.88 | 12363 | ||
| Mar 27 | 81.00 | 81.77 | 80.60 | 81.22 | 3631 | ||
| May 27 | 82.07 | 82.63 | 81.46 | 82.15 | 1489 | ||
| Jul 27 | 81.68 | 82.40 | 81.29 | 81.89 | 225 | ||
| Oct 27 | |||||||
| Dec 27 | 75.81 | 76.13 | 75.63 | 75.74 | 246 | ||
| Mar 28 | 76.33 | 76.33 | 76.26 | 76.26 | 5 | ||
| May 28 |
Est vol 19,433
Thu.'s vol 0
Open int 302,982
Open Interest Change -163