NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 10.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 71.30 | 72.09 | 71.13 | 71.62 | 9238 | 36737 | |
| Oct 26 | 73.56 | 73.56 | 73.46 | 73.46 | 3 | 19 | |
| Dec 26 | 75.60 | 76.24 | 75.32 | 75.69 | 17511 | 55215 | |
| Mar 27 | 76.55 | 77.44 | 76.55 | 76.95 | 2313 | 11194 | |
| May 27 | 77.84 | 78.44 | 77.71 | 77.95 | 730 | 3159 | |
| Jul 27 | 77.81 | 78.41 | 77.69 | 77.98 | 320 | 1896 | |
| Oct 27 | |||||||
| Dec 27 | 73.50 | 73.97 | 73.50 | 73.80 | 328 | 2224 | |
| Mar 28 | 149 | ||||||
| May 28 |
Est vol 30,592
Tue.'s vol 110,593
Open int 331,909
Open Interest Change -6933