NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, June 18.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 76.60 | 76.90 | 75.13 | 75.38 | 1469 | 6211 | |
| Oct 26 | 78.33 | 78.58 | 78.33 | 78.40 | 18 | 42 | |
| Dec 26 | 79.66 | 79.84 | 78.81 | 79.00 | 15133 | 44480 | |
| Mar 27 | 81.05 | 81.12 | 80.15 | 80.33 | 3807 | 12298 | |
| May 27 | 81.98 | 82.04 | 81.06 | 81.24 | 1601 | 4730 | |
| Jul 27 | 81.78 | 81.85 | 80.90 | 81.01 | 389 | 3443 | |
| Oct 27 | |||||||
| Dec 27 | 75.64 | 75.69 | 75.14 | 75.16 | 211 | 2576 | |
| Mar 28 | 76.16 | 76.25 | 76.00 | 76.00 | 25 | 41 | |
| May 28 |
Est vol 22,653
Wed.'s vol 73,821
Open int 306,638
Open Interest Change -1858