The countdown for the start of the 2026 FIFA World Cup is well and truly on, with co-hosts Mexico kicking off the tournament against South Africa in a repeat of the 2010 opener on June 11.
In the meantime, a gradual trickling of squad announcements will arrive, doubtless enraging and encouraging supporters.
Some have gone down the provisional route, with national team managers having until June 1 to submit their final 26-man squads before they’re officially published by FIFA the following day.
Here’s a list of all the confirmed 2026 World Cup squads.
Group A
Mexico
| Player | Position | Club | Caps |
|---|---|---|---|
| Guillermo Ochoa | Goalkeeper | AEL Limassol | 152 |
| Raúl Rangel | Goalkeeper | Guadalajara | 13 |
| Carlos Acevedo | Goalkeeper | Santos Laguna | 7 |
| Jesús Gallardo | Defender | Toluca | 120 |
| César Montes | Defender | Lokomotiv Moscow | 66 |
| Jorge Sánchez | Defender | PAOK | 58 |
| Johan Vásquez | Defender | Genoa | 45 |
| Israel Reyes | Defender | América | 33 |
| Mateo Chávez | Defender | AZ | 9 |
| Edson Álvarez | Midfielder | Fenerbahçe | 97 |
| Orbelín Pineda | Midfielder | AEK Athens | 91 |
| Roberto Alvarado | Midfielder | Guadalajara | 66 |
| Luis Romo | Midfielder | Guadalajara | 62 |
| Luis Chávez | Midfielder | Dynamo Moscow | 44 |
| Érik Lira | Midfielder | Cruz Azul | 24 |
| Gilberto Mora | Midfielder | Tijuana | 7 |
| Brian Gutiérrez | Midfielder | Guadalajara | 6 |
| Obed Vargas | Midfielder | Atlético Madrid | 6 |
| Álvaro Fidalgo | Midfielder | Real Betis | 3 |
| Raúl Jiménez | Forward | Fulham | 123 |
| Alexis Vega | Forward | Toluca | 51 |
| Santiago Giménez | Forward | AC Milan | 47 |
| César Huerta | Forward | Anderlecht | 26 |
| Julián Quiñones | Forward | Al Qadsiah | 21 |
| Guillermo Martínez | Forward | UNAM | 11 |
| Armando González | Forward | Guadalajara | 7 |
South Africa
| Player | Position | Club | Caps |
|---|---|---|---|
| Ronwen Williams | Goalkeeper | Mamelodi Sundowns | 62 |
| Ricardo Goss | Goalkeeper | Siwelele | 4 |
| Sipho Chaine | Goalkeeper | Orlando Pirates | 3 |
| Aubrey Modiba | Defender | Mamelodi Sundowns | 44 |
| Khuliso Mudau | Defender | Mamelodi Sundowns | 34 |
| Nkosinathi Sibisi | Defender | Orlando Pirates | 19 |
| Mbekezeli Mbokazi | Defender | Chicago Fire | 10 |
| Ime Okon | Defender | Hannover 96 | 7 |
| Samukele Kabini | Defender | Molde | 5 |
| Khulumani Ndamane | Defender | Mamelodi Sundowns | 5 |
| Thabang Matuludi | Defender | Polokwane City | 2 |
| Kamogelo Sebelebele | Defender | Orlando Pirates | 2 |
| Bradley Cross | Defender | Kaizer Chiefs | 0 |
| Olwethu Makhanya | Defender | Philadelphia Union | 0 |
| Teboho Mokoena | Midfielder | Mamelodi Sundowns | 51 |
| Sphephelo Sithole | Midfielder | Tondela | 27 |
| Thalente Mbatha | Midfielder | Orlando Pirates | 14 |
| Jayden Adams | Midfielder | Mamelodi Sundowns | 4 |
| Themba Zwane | Forward | Mamelodi Sundowns | 53 |
| Lyle Foster | Forward | Burnley | 26 |
| Evidence Makgopa | Forward | Orlando Pirates | 26 |
| Oswin Appollis | Forward | Orlando Pirates | 25 |
| Iqraam Rayners | Forward | Mamelodi Sundowns | 13 |
| Relebohile Mofokeng | Forward | Orlando Pirates | 12 |
| Thapelo Maseko | Forward | AEL Limassol | 9 |
| Tshepang Moremi | Forward | Orlando Pirates | 9 |
South Korea
| Player | Position | Club | Caps |
|---|---|---|---|
| Kim Seung-gyu | Goalkeeper | FC Tokyo | 85 |
| Jo Hyeon-woo | Goalkeeper | Ulsan HD | 47 |
| Song Bum-keun | Goalkeeper | Jeonbuk Hyundai Motors | 2 |
| Kim Min-jae | Defender | Bayern Munich | 77 |
| Kim Moon-hwan | Defender | Daejeon Hana Citizen | 34 |
| Seol Young-woo | Defender | Red Star Belgrade | 32 |
| Cho Yu-min | Defender | Sharjah | 18 |
| Lee Tae-seok | Defender | Austria Wien | 14 |
| Park Jin-seob | Defender | Zhejiang | 12 |
| Kim Tae-hyeon | Defender | Kashima Antlers | 7 |
| Lee Han-beom | Defender | Midtjylland | 6 |
| Jens Castrop | Defender | Borussia Mönchengladbach | 5 |
| Lee Ki-hyuk | Defender | Gangwon FC | 1 |
| Lee Jae-sung | Midfielder | Mainz | 103 |
| Hwang Hee-chang | Midfielder | Wolves | 77 |
| Hwang In-beom | Midfielder | Feyenoord | 71 |
| Lee Kang-in | Midfielder | PSG | 46 |
| Paik Seung-ho | Midfielder | Birmingham City | 25 |
| Kim Jin-gyu | Midfielder | Jeonbuk Hyundai Motors | 20 |
| Lee Dong-gyeong | Midfielder | Ulsan HD | 16 |
| Bae Jun-ho | Midfielder | Stoke City | 12 |
| Eom Ji-sung | Midfielder | Swansea City | 8 |
| Yang Hyun-jun | Midfielder | Celtic | 8 |
| Son Heung-min | Forward | LAFC | 142 |
| Cho Gue-sung | Forward | Midtjylland | 42 |
| Oh Hyeon-gyu | Forward | Beşiktaş | 20 |
Czechia
| Player | Position | Club | Caps |
|---|---|---|---|
| Matěj Kovář | Goalkeeper | PSV Eindhoven | 19 |
| Jindřich Staněk | Goalkeeper | Slavia Prague | 14 |
| Lukáš Horníček | Goalkeeper | Braga | 1 |
| Vladimír Coufal | Defender | Hoffenheim | 61 |
| Tomáš Holeš | Defender | Slavia Prague | 40 |
| Ladislav Krejčí | Defender | Wolves | 26 |
| David Zima | Defender | Slavia Prague | 24 |
| Jaroslav Zelený | Defender | Sparta Prague | 22 |
| David Jurásek | Defender | Slavia Prague | 17 |
| David Douděra | Defender | Slavia Prague | 16 |
| Robin Hranáč | Defender | Hoffenheim | 13 |
| Štěpán Chaloupek | Defender | Slavia Prague | 4 |
| Tomáš Souček | Midfielder | West Ham | 89 |
| Vladimír Darida | Midfielder | Hradec Králové | 78 |
| Lukáš Provod | Midfielder | Slavia Prague | 37 |
| Michal Sadílek | Midfielder | Slavia Prague | 34 |
| Pavel Šulc | Midfielder | Lyon | 20 |
| Lukáš Červ | Midfielder | Viktoria Plzeň | 16 |
| Hugo Sochůrek | Midfielder | Sparta Prague | 1 |
| Alexandr Sojka | Midfielder | Viktoria Plzeň | 1 |
| Denis Višinský | Midfielder | Viktoria Plzeň | 1 |
| Patrik Schick | Forward | Bayer Leverkusen | 52 |
| Adam Hložek | Forward | Hoffenheim | 42 |
| Jan Kuchta | Forward | Sparta Prague | 31 |
| Mojmír Chytil | Forward | Slavia Prague | 22 |
| Tomáš Chorý | Forward | Slavia Prague | 21 |
Group B
Canada
| Player | Position | Club | Caps |
|---|---|---|---|
| Dayne St. Clair | Goalkeeper | Inter Miami | 19 |
| Maxime Crépeau | Goalkeeper | Orlando City SC | 30 |
| Owen Goodman | Goalkeeper | Barnsley | 0 |
| Alistair Johnston | Defender | Celtic | 56 |
| Luc de Fougerolles | Defender | Dender | 11 |
| Alfie Jones | Defender | Middlesbrough | 1 |
| Joel Waterman | Defender | Chicago Fire | 17 |
| Derek Cornelius | Defender | Rangers | 42 |
| Moïse Bombito | Defender | OGC Nice | 19 |
| Alphonso Davies | Defender | Bayern Munich | 4 |
| Richie Laryea | Defender | Toronto FC | 73 |
| Niko Sigur | Defender | Hadjuk Split | 17 |
| Mathieu Choinière | Midfielder | LAFC | 22 |
| Stephen Eustáquio | Midfielder | LAFC | 54 |
| Ismaël Koné | Midfielder | Sassuolo | 38 |
| Liam Millar | Midfielder | Hull City | 39 |
| Jacob Shaffelburg | Midfielder | LAFC | 31 |
| Ali Ahmed | Midfielder | Norwich City | 24 |
| Jonathan Osorio | Midfielder | Toronto FC | 89 |
| Nathan Saliba | Midfielder | Anderlecht | 13 |
| Marcelo Flores | Midfielder | Tigres UANL | 2 |
| Tajon Buchanan | Forward | Villarreal | 58 |
| Jonathan David | Forward | Juventus | 75 |
| Tani Oluwaseyi | Forward | Villarreal | 11 |
| Cyle Larin | Forward | Southampton | 88 |
| Promise David | Forward | Union Saint-Gilloise | 8 |
Bosnia & Herzegovina
| Player | Position | Club | Caps |
|---|---|---|---|
| Nikola Vasilj | Goalkeeper | St. Pauli | 25 |
| Martin Zlomislić | Goalkeeper | Rijeka | 2 |
| Osman Hadžikić | Goalkeeper | Slaven Belupo | 0 |
| Sead Kolašinac | Defender | Atalanta | 64 |
| Dennis Hadžikadunić | Defender | Sampdoria | 30 |
| Amar Dedić | Defender | Benfica | 26 |
| Nikola Katić | Defender | Schalke | 15 |
| Tarik Muharemović | Defender | Sassuolo | 12 |
| Nihad Mujakić | Defender | Gaziantep | 10 |
| Stjepan Radeljić | Defender | Rijeka | 4 |
| Nidal Čelik | Defender | Lens | 0 |
| Amir Hadžiahmetović | Midfielder | Hull City | 34 |
| Benjamin Tahirović | Midfielder | Brøndby | 26 |
| Armin Gigović | Midfielder | Young Boys | 18 |
| Dženis Burnić | Midfielder | Karlsruher SC | 18 |
| Ivan Bašić | Midfielder | Astana | 15 |
| Esmir Bajraktarević | Midfielder | PSV Eindhoven | 14 |
| Amar Memić | Midfielder | Viktoria Plzeň | 11 |
| Ivan Šunjić | Midfielder | Pafos | 11 |
| Kerim Alajbegović | Midfielder | RB Salzburg | 8 |
| Ermin Mahmić | Midfielder | Slovan Liberec | 0 |
| Edin Džeko | Forward | Schalke | 148 |
| Ermedin Demirović | Forward | Stuttgart | 38 |
| Samed Baždar | Forward | Jagiellonia Białystok | 11 |
| Haris Tabaković | Forward | Borussia Mönchengladbach | 10 |
| Jovo Lukić | Forward | Universitatea Cluj | 1 |
Qatar
| Player | Position | Club | Caps |
|---|---|---|---|
| Mahmud Abunada | Goalkeeper | Al Rayyan | 4 |
| Salah Zakaria | Goalkeeper | Al Duhail | 8 |
| Meshaal Barsham | Goalkeeper | Al Sadd | 52 |
| Pedro Miguel | Defender | Al Sadd | 98 |
| Lucas Mendes | Defender | Al Wakrah | 25 |
| Issa Laye | Defender | Al Arabi | 3 |
| Jassem Gaber | Defender | Al Rayyan | 31 |
| Ayoub Al-Oui | Defender | Al Gharafa | 5 |
| Homam Ahmed | Defender | Cultural Leonesa | 67 |
| Boualem Khoukhi | Defender | Al Sadd | 115 |
| Sultan Al-Brake | Defender | Al Duhail | 16 |
| Al-Hashmi Al-Hussain | Defender | Al Arabi | 7 |
| Abdulaziz Hatem | Midfielder | Al Rayyan | 117 |
| Karim Boudiaf | Midfielder | Al Duhail | 117 |
| Ahmed Al-Ganehi | Midfielder | Al Gharafa | 13 |
| Ahmed Fathy | Midfielder | Al Arabi | 47 |
| Assim Madibo | Midfielder | Al Wakrah | 50 |
| Ahmed Alaaeldin | Forward | Al Rayyan | 67 |
| Edmilson Junior | Forward | Al Duhail | 15 |
| Mohammed Muntari | Forward | Al Gharafa | 67 |
| Hassan Al-Haydos | Forward | Al Sadd | 185 |
| Akram Afif | Forward | Al Sadd | 124 |
| Yusuf Abdurisag | Forward | Al Wakrah | 38 |
| Almoez Ali | Forward | Al Duhail | 115 |
| Tahsin Jamshid | Forward | Al Duhail | 2 |
| Mohamed Manai | Forward | Al Shamal | 9 |
Switzerland
| Player | Position | Club | Caps |
|---|---|---|---|
| Gregor Kobel | Goalkeeper | Borussia Dortmund | 20 |
| Yvon Mvogo | Goalkeeper | Lorient | 12 |
| Marvin Keller | Goalkeeper | Young Boys | 0 |
| Ricardo Rodriguez | Defender | Real Betis | 136 |
| Manuel Akanji | Defender | Inter | 79 |
| Nico Elvedi | Defender | Borussia Mönchengladbach | 65 |
| Silvan Widmer | Defender | Mainz | 58 |
| Eray Cömert | Defender | Valencia | 20 |
| Miro Muheim | Defender | Hamburg | 8 |
| Aurèle Amenda | Defender | Eintracht Frankfurt | 6 |
| Luca Jaquez | Defender | Stuttgart | 2 |
| Granit Xhaka | Midfielder | Sunderland | 144 |
| Remo Freuler | Midfielder | Bologna | 86 |
| Denis Zakaria | Midfielder | Monaco | 63 |
| Djibril Sow | Midfielder | Sevilla | 50 |
| Michel Aebischer | Midfielder | Pisa | 38 |
| Fabian Rieder | Midfielder | Augsburg | 27 |
| Christian Fassnacht | Midfielder | Young Boys | 21 |
| Johan Manzambi | Midfielder | Freiburg | 10 |
| Ardon Jashari | Midfielder | Milan | 6 |
| Breel Embolo | Forward | Rennes | 85 |
| Rubén Vargas | Forward | Sevilla | 60 |
| Dan Ndoye | Forward | Nottingham Forest | 29 |
| Zeki Amdouni | Forward | Burnley | 27 |
| Noah Okafor | Forward | Leeds United | 24 |
| Cedric Itten | Forward | Fortuna Düsseldorf | 13 |
Group C
Brazil
| Player | Position | Club | Caps |
|---|---|---|---|
| Alisson | Goalkeeper | Liverpool | 76 |
| Ederson | Goalkeeper | Fenerbahçe | 31 |
| Weverton | Goalkeeper | Grêmio | 10 |
| Marquinhos | Defender | PSG | 104 |
| Danilo Luiz | Defender | Flamengo | 68 |
| Alex Sandro | Defender | Flamengo | 43 |
| Gabriel Magalhães | Defender | Arsenal | 17 |
| Bremer | Defender | Juventus | 6 |
| Wesley | Defender | Roma | 6 |
| Roger Ibañez | Defender | Al Ahli | 5 |
| Douglas Santos | Defender | Zenit | 5 |
| Léo Pereira | Defender | Flamengo | 2 |
| Casemiro | Midfielder | Manchester United | 84 |
| Lucas Paquetá | Midfielder | Flamengo | 61 |
| Bruno Guimarães | Midfielder | Newcastle | 41 |
| Fabinho | Midfielder | Al Ittihad | 31 |
| Danilo Santos | Midfielder | Botafogo | 2 |
| Neymar | Forward | Santos | 128 |
| Vinicius Junior | Forward | Real Madrid | 47 |
| Raphinha | Forward | Barcelona | 37 |
| Gabriel Martinelli | Forward | Arsenal | 22 |
| Matheus Cunha | Forward | Manchester United | 21 |
| Endrick | Forward | Lyon | 15 |
| Luiz Henrique | Forward | Zenit | 13 |
| Igor Thiago | Forward | Brentford | 2 |
| Rayan | Forward | Bournemouth | 1 |
Morocco
| Player | Position | Club | Caps |
|---|---|---|---|
| Yassine Bounou | Goalkeeper | Al Hilal | 89 |
| Munir Mohamedi | Goalkeeper | RS Berkane | 50 |
| Ahmed Reda Tagnaouti | Goalkeeper | AS FAR | 3 |
| Achraf Hakimi | Defender | Paris Saint-Germain | 95 |
| Nayef Aguerd | Defender | Marseille | 64 |
| Noussair Mazraoui | Defender | Manchester United | 43 |
| Youssef Belammari | Defender | Al Ahly | 8 |
| Anass Salah-Eddine | Defender | PSV Eindhoven | 8 |
| Chadi Riad | Defender | Crystal Palace | 4 |
| Issa Diop | Defender | Fulham | 2 |
| Zakaria El Ouahdi | Defender | Genk | 2 |
| Redouane Halhal | Defender | Mechelen | 1 |
| Sofyan Amrabat | Midfielder | Real Betis | 73 |
| Azzedine Ounahi | Midfielder | Girona | 47 |
| Bilal El Khannouss | Midfielder | Stuttgart | 35 |
| Ismael Saibari | Midfielder | PSV Eindhoven | 27 |
| Neil El Aynaoui | Midfielder | Roma | 15 |
| Samir El Mourabet | Midfielder | Strasbourg | 2 |
| Ayyoub Bouaddi | Midfielder | Lille | 0 |
| Ayoud El Kaabi | Forward | Olympiacos | 55 |
| Abde Ezzalzouli | Forward | Real Betis | 35 |
| Soufiane Rahimi | Forward | Al Ain | 25 |
| Brahim Díaz | Forward | Real Madrid | 24 |
| Chemsdine Talbi | Forward | Sunderland | 5 |
| Gessime Yassine | Forward | Strasbourg | 2 |
| Ayoube Amaimouni | Forward | Eintracht Frankfurt | 0 |
Haiti
| Player | Position | Club | Caps |
|---|---|---|---|
| Johny Placide | Goalkeeper | Bastia | 79 |
| Alexandre Pierre | Goalkeeper | Sochaux | 14 |
| Josué Duverger | Goalkeeper | Cosmos Koblenz | 6 |
| Ricardo Adé | Defender | LDU Quito | 57 |
| Carlens Arcus | Defender | Angers | 51 |
| Martin Expérience | Defender | Nancy | 19 |
| Jean-Kévin Duverne | Defender | Gent | 15 |
| Duke Lacroix | Defender | Colorado Springs Switchbacks FC | 14 |
| Wilguens Paugain | Defender | Zulte Waregem | 6 |
| Hannes Delcroix | Defender | Lugano | 5 |
| Keeto Thermoncy | Defender | Young Boys | 1 |
| Leverton Pierre | Midfielder | Vizela | 33 |
| Danley Jean Jacques | Midfielder | Philadelphia Union | 28 |
| Carl Sainté | Midfielder |
|
25 |
| Jean‐Ricner Bellegarde | Midfielder | Wolves | 8 |
| Woodensky Pierre | Midfielder | El Paso Locomotive FC | 1 |
| Dominique Simon | Midfielder | Tatran Prešov | 0 |
| Duckens Nazon | Forward | Esteghal | 76 |
| Frantzdy Pierrot | Forward | Çaykur Rizespor | 49 |
| Derrick Etienne Jr. | Forward | Toronto FC | 46 |
| Louicius Deedson | Forward | FC Dallas | 30 |
| Ruben Providence | Forward | Almere City | 13 |
| Josué Casimir | Forward | Auxerre | 5 |
| Yassin Fortuné | Forward | Vizela | 3 |
| Wilson Isidor | Forward | Sunderland | 2 |
| Lenny Joseph | Forward | Ferencváros | 0 |
Scotland
| Player | Position | Club | Caps |
|---|---|---|---|
| Craig Gordon | Goalkeeper | Hearts | 83 |
| Angus Gunn | Goalkeeper | Nottingham Forest | 21 |
| Liam Kelly | Goalkeeper | Rangers | 2 |
| Andy Robertson | Defender | Liverpool | 92 |
| Grant Hanley | Defender | Hibernian | 66 |
| Kieran Tierney | Defender | Celtic | 55 |
| Scott McKenna | Defender | Dinamo Zagreb | 49 |
| Jack Hendry | Defender | Al Ettifaq | 37 |
| Nathan Patterson | Defender | Everton | 25 |
| Anthony Ralston | Defender | Celtic | 25 |
| John Souttar | Defender | Rangers | 22 |
| Aaron Hickey | Defender | Brentford | 19 |
| Dominic Hyam | Defender | Wrexham | 2 |
| John McGinn | Midfielder | Aston Villa | 85 |
| Scott McTominay | Midfielder | Napoli | 69 |
| Ryan Christie | Midfielder | Bournemouth | 66 |
| Kenny McLean | Midfielder | Norwich City | 56 |
| Tyler Fletcher | Midfielder | Manchester United | 1 |
| Lewis Ferguson | Midfielder | Bologna | 23 |
| Ben Gannon-Doak | Midfielder | Bournemouth | 12 |
| Findlay Curtis | Midfielder | Kilmarnock | 1 |
| Lyndon Dykes | Forward | Charlton Athletic | 50 |
| Ché Adams | Forward | Torino | 46 |
| Lawrence Shankland | Forward | Hearts | 18 |
| George Hirst | Forward | Ipswich Town | 8 |
| Ross Stewart | Forward | Southampton | 2 |
Group D
United States
| Player | Position | Club | Caps |
|---|---|---|---|
| Matt Turner | Goalkeeper | New England Revolution | 53 |
| Matt Freese | Goalkeeper | New York City FC | 14 |
| Chris Brady | Goalkeeper | Chicago Fire | 0 |
| Tim Ream | Defender | Charlotte FC | 80 |
| Antonee Robinson | Defender | Fulham | 52 |
| Miles Robinson | Defender | FC Cincinnati | 38 |
| Sergiño Dest | Defender | PSV Eindhoven | 37 |
| Chris Richards | Defender | Crystal Palace | 36 |
| Mark McKenzie | Defender | Toulouse | 27 |
| Joe Scally | Defender | Borussia Mönchengladbach | 24 |
| Maximilian Arfsten | Defender | Columbus Crew | 18 |
| Alex Freeman | Defender | Villarreal | 15 |
| Auston Trusty | Defender | Celtic | 6 |
| Weston McKennie | Midfielder | Juventus | 64 |
| Tyler Adams | Midfielder | Bournemouth | 52 |
| Cristian Roldan | Midfielder | Seattle Sounders | 45 |
| Giovanni Reyna | Midfielder | Borussia Mönchengladbach | 36 |
| Malik Tillman | Midfielder | Bayer Leverkusen | 28 |
| Sebastian Berhalter | Midfielder | Vancouver Whitecaps | 11 |
| Christian Pulisic | Forward | Milan | 84 |
| Brenden Aaronson | Forward | Leeds United | 57 |
| Timothy Weah | Forward | Marseille | 49 |
| Ricardo Pepi | Forward | PSV Eindhoven | 35 |
| Folarin Balgoun | Forward | Monaco | 25 |
| Haji Wright | Forward | Coventry City | 20 |
| Alex Zendejas | Forward | Club América | 13 |
Paraguay
| Player | Position | Club | Caps |
|---|---|---|---|
| Gatito Fernández | Goalkeeper | Cerro Porteño | 30 |
| Orlando Gill | Goalkeeper | San Lorenzo | 5 |
| Gastón Olveira | Goalkeeper | Olimpia | 1 |
| Gustavo Gómez | Defender | Palmeiras | 88 |
| Júnior Alonso | Defender | Atlético Mineiro | 70 |
| Fabián Balbuena | Defender | Grêmio | 47 |
| Omar Alderete | Defender | Sunderland | 35 |
| Juan José Cáceres | Defender | Dynamo Moscow | 16 |
| Gustavo Velázquez | Defender | Cerro Porteño | 12 |
| José Canale | Defender | Lanús | 1 |
| Alexandro Maidana | Defender | Talleres | 1 |
| Miguel Almirón | Midfielder | Atlanta United | 75 |
| Kaku | Midfielder | Al Ain | 32 |
| Andrés Cubas | Midfielder | Vancouver Whitecaps | 32 |
| Ramón Sosa | Midfielder | Palmeiras | 28 |
| Diego Gómez | Midfielder | Brighton | 23 |
| Damián Bobadilla | Midfielder | São Paulo | 19 |
| Braian Ojeda | Midfielder | Orlando City | 16 |
| Matías Galarza | Midfielder | Atlanta United | 14 |
| Maurício | Midfielder | Palmeiras | 2 |
| Antonio Sanabria | Forward | Cremonese | 47 |
| Julio Enciso | Forward | Strasbourg | 31 |
| Gabriel Ávalos | Forward | Independiente | 22 |
| Álex Arce | Forward | Independiente Rivadavia | 14 |
| Isidro Pitta | Forward | Red Bull Bragantino | 5 |
| Gustavo Caballero | Forward | Portsmouth | 2 |
Australia
| Player | Position | Club | Caps |
|---|---|---|---|
| Mathew Ryan | Goalkeeper | Levante | 104 |
| Paul Izzo | Goalkeeper | Randers | 4 |
| Patrick Beach | Goalkeeper | Melbourne City | 0 |
| Aziz Behich | Defender | Melbourne City | 83 |
| Miloš Degenek | Defender | APOEL | 56 |
| Harry Souttar | Defender | Leicester | 37 |
| Jordan Bos | Defender | Feyenoord | 26 |
| Cameron Burgess | Defender | Swansea | 26 |
| Jason Geria | Defender | Albirex Niigata | 13 |
| Alessandro Circati | Defender | Parma | 12 |
| Kai Trewin | Defender | New York City FC | 5 |
| Jacob Italiano | Defender | Grazer AK | 4 |
| Lucas Herrington | Defender | Colorado Rapids | 3 |
| Jackson Irvine | Midfielder | St. Pauli | 81 |
| Ajdin Hrustic | Midfielder | Heracles | 37 |
| Connor Metcalfe | Midfielder | St. Pauli | 35 |
| Aiden O'Neill | Midfielder | New York City FC | 30 |
| Paul Okon-Engstler | Midfielder | Sydney FC | 5 |
| Cammy Devlin | Midfielder | Hearts | 4 |
| Mathew Leckie | Forward | Melbourne City | 79 |
| Awer Mabil | Forward | Castellón | 38 |
| Nestory Irankunda | Forward | Watford | 14 |
| Mohamed Touré | Forward | Norwich | 9 |
| Nishan Velupilla | Forward | Melbourne Victory | 7 |
| Cristian Volpato | Forward | Sassuolo | 0 |
| Tete Yengi | Forward | Machida Zelvia | 0 |
Türkiye
| Player | Position | Club | Caps |
|---|---|---|---|
| Mert Günok | Goalkeeper | Fenerbahçe | 37 |
| Altay Bayındır | Goalkeeper | Man Utd | 11 |
| Uğurcan Çakır | Goalkeeper | Galatasaray | 38 |
| Zeki Çelik | Defender | Roma | 59 |
| Merih Demiral | Defender | Al Ahli | 61 |
| Çağlar Söyüncü | Defender | Fenerbahçe | 59 |
| Eren Elmalı | Defender | Galatasaray | 21 |
| Abdülkerim Bardakcı | Defender | Galatasaray | 26 |
| Ozan Kabak | Defender | Hoffenheim | 28 |
| Mert Müldür | Defender | Fenerbahçe | 43 |
| Ferdi Kadıoğlu | Defender | Brighton | 30 |
| Samet Akaydin | Defender | Çaykur Rizespor | 18 |
| Salih Özcan | Midfielder | Borussia Dortmund | 28 |
| Orkun Kökçü | Midfielder | Beşiktaş | 48 |
| Hakan Çalhanoğlu | Midfielder | Inter Milan | 104 |
| İsmail Yüksek | Midfielder | Fenerbahçe | 31 |
| Kaan Ayhan | Midfielder | Galatasaray | 72 |
| Kerem Aktürkoğlu | Forward | Benfica | 51 |
| Arda Güler | Forward | Real Madrid | 28 |
| Deniz Gül | Forward | Porto | 6 |
| Kenan Yıldız | Forward | Juventus | 28 |
| İrfan Can Kahveci | Forward | Kasımpaşa | 45 |
| Yunus Akgün | Forward | Galatasaray | 17 |
| Barış Alper Yılmaz | Forward | Galatasaray | 33 |
| Oğuz Aydın | Forward | Fenerbahçe | 9 |
| Can Uzun | Forward | Eintracht Frankfurt | 4 |
Group E
Germany
| Player | Position | Club | Caps |
|---|---|---|---|
| Manuel Neuer | Goalkeeper | Bayern Munich | 124 |
| Oliver Baumann | Goalkeeper | Hoffenheim | 11 |
| Alexander Nübel | Goalkeeper | Stuttgart | 3 |
| Antonio Rüdiger | Defender | Real Madrid | 82 |
| Jonathan Tah | Defender | Bayern Munich | 45 |
| David Raum | Defender | RB Leipzig | 36 |
| Nico Schlotterbeck | Defender | Borussia Dortmund | 25 |
| Waldemar Anton | Defender | Borussia Dortmund | 12 |
| Malick Thiaw | Defender | Newcastle United | 5 |
| Nathaniel Brown | Defender | Eintracht Frankfurt | 3 |
| Joshua Kimmich | Midfielder | Bayern Munich | 108 |
| Leroy Sané | Midfielder | Galatasaray | 74 |
| Leon Goretzka | Midfielder | Bayern Munich | 69 |
| Kai Havertz | Midfielder | Arsenal | 57 |
| Jamal Musiala | Midfielder | Bayern Munich | 40 |
| Florian Wirtz | Midfielder | Liverpool | 39 |
| Pascal Groß | Midfielder | Brighton & Hove Albion | 18 |
| Nadiem Amiri | Midfielder | Mainz | 9 |
| Aleksandar Pavlović | Midfielder | Bayern Munich | 9 |
| Angelo Stiller | Midfielder | Stuttgart | 7 |
| Felix Nmecha | Midfielder | Borussia Dortmund | 6 |
| Jamie Leweling | Midfielder | Stuttgart | 4 |
| Lennart Karl | Midfielder | Bayern Munich | 2 |
| Nick Woltemade | Forward | Newcastle United | 10 |
| Deniz Undav | Forward | Stuttgart | 7 |
| Maximilian Beier | Forward | Borussia Dortmund | 7 |
Curaçao
| Player | Position | Club | Caps |
|---|---|---|---|
| Eloy Room | Goalkeeper | Miami FC | 70 |
| Trevor Doornbusch | Goalkeeper | VVV-Venlo | 7 |
| Tyrick Bodak | Goalkeeper | Telstar | 4 |
| Juriën Gaari | Defender | Abha | 58 |
| Roshon van Eijma | Defender | RKC Waalwijk | 27 |
| Sherel Floranus | Defender | PEC Zwolle | 26 |
| Joshua Brenet | Defender | Kayserispor | 17 |
| Shurandy Sambo | Defender | Sparta Rotterdam | 7 |
| Armando Obispo | Defender | PSV Eindhoven | 4 |
| Riechedly Bazoer | Defender | Konyaspor | 3 |
| Deveron Fonville | Defender | NEC Nijmegen | 0 |
| Leandro Bacuna | Midfielder | Iğdir F.K. | 70 |
| Juninho Bacuna | Midfielder | Volendam | 47 |
| Godfried Roemeratoe | Midfielder | RKC Waalwijk | 26 |
| Kevin Felida | Midfielder | Den Bosch | 19 |
| Livano Comenencia | Midfielder | Zürich | 18 |
| Ar’jany Martha | Midfielder | Rotherham United | 8 |
| Tyrese Noslin | Midfielder | Telstar | 5 |
| Kenji Gorré | Forward | Maccabi Haifa | 37 |
| Brandley Kuwas | Forward | Volendam | 34 |
| Gervane Kastaneer | Forward | Terengganu | 27 |
| Jeremy Antonisse | Forward | A.E. Kifisia | 25 |
| Jearl Margaritha | Forward | SK Beveren | 21 |
| Jürgen Locadia | Forward | Miami FC | 12 |
| Sontje Hansen | Forward | Middlesbrough | 5 |
| Tahith Chong | Forward | Sheffield United | 4 |
Côte d’Ivoire
| Player | Position | Club | Caps |
|---|---|---|---|
| Yahia Fofana | Goalkeeper | Çaykur Rizespor | 34 |
| Alban Lafont | Goalkeeper | Panathinaikos | 4 |
| Mohamed Koné | Goalkeeper | Charleroi | 0 |
| Ghislain Konan | Defender | Gil Vicente | 53 |
| Odilon Kossounou | Defender | Atalanta | 35 |
| Wilfried Singo | Defender | Galatasaray | 33 |
| Evan Ndicka | Defender | Roma | 28 |
| Emmanuel Agbadou | Defender | Beşiktaş | 19 |
