Get all your news in one place.
100’s of premium titles.
One app.
Start reading
SuperWest Sports
SuperWest Sports

2025 SuperWest Combined College Football Standings



T

Each features recent results, upcoming games, points for and against, home and away records, points differential, and streaks.

You can also view the complete 2025 season schedule for all 25 teams here.

College Football Standings

Big Ten Standings

Team CONFERENCE OVERALL
W–L PF PA W–L PF PA HOME AWAY DIFF STR
Indiana logoIndiana 10-0 0 0 14-0 38 3 7-0 5-0 +35 W1
Ohio State logoOhio State 9-1 0 0 12-2 14 24 7-0 5-0 -10 L1
Oregon logoOregon 8-1 0 0 13-1 74 34 7-1 5-0 +40 W2
USC logoUSC 7-2 0 0 9-4 27 30 7-0 2-3 -3 L1
Michigan logoMichigan 7-2 0 0 9-4 27 41 5-1 3-2 -14 L1
Iowa logoIowa 6-3 0 0 9-4 34 27 5-2 3-2 +7 W1
Washington logoWashington 5-4 0 0 9-4 38 10 5-2 3-2 +28 W1
Illinois logoIllinois 5-4 0 0 9-4 30 28 6-1 2-3 +2 W1
Minnesota logoMinnesota 5-4 0 0 8-5 20 17 7-0 0-4 +3 W1
Northwestern logoNorthwestern 4-5 0 0 7-6 34 7 4-1 1-4 +27 W1
Nebraska logoNebraska 4-5 0 0 7-6 22 44 4-3 2-2 -22 L1
Penn State logoPenn State 3-6 0 0 7-6 22 10 4-3 2-3 +12 W1
UCLA logoUCLA 3-6 0 0 3-9 0 0 2-4 1-5 0 0
Rutgers logoRutgers 2-7 0 0 5-7 0 0 4-3 1-4 0 0
Wisconsin logoWisconsin 2-7 0 0 4-8 0 0 4-3 0-5 0 0
Maryland logoMaryland 1-8 0 0 4-8 0 0 3-4 1-3 0 0
Michigan State logoMichigan State 1-8 0 0 4-8 0 0 3-3 0-5 0 0
Purdue logoPurdue 0-9 0 0 2-10 0 0 2-5 0-5 0 0


Big 12 Standings

Team CONFERENCE OVERALL
W–L PF PA W–L PF PA HOME AWAY DIFF STR
Texas Tech logoTexas Tech 9-1 0 0 12-2 0 23 7-0 4-1 -23 L1
BYU logoBYU 8-2 0 0 12-2 25 21 6-0 5-1 +4 W1
Utah logoUtah 7-2 0 0 11-2 44 22 5-1 5-1 +22 W1
Houston logoHouston 6-3 0 0 10-3 38 35 3-3 6-0 +3 W1
Arizona logoArizona 6-3 0 0 9-4 19 24 6-1 3-2 -5 L1
Arizona State logoArizona State 6-3 0 0 8-5 39 42 5-2 3-2 -3 L1
TCU logoTCU 5-4 0 0 9-4 30 27 5-1 3-3 +3 W1
Iowa State logoIowa State 5-4 0 0 8-4 0 0 4-2 3-2 0 0
Cincinnati logoCincinnati 5-4 0 0 7-6 13 35 5-2 2-2 -22 L1
Kansas State logoKansas State 5-4 0 0 6-6 0 0 4-2 2-3 0 0
Baylor logoBaylor 3-6 0 0 5-7 0 0 3-4 2-3 0 0
Kansas logoKansas 3-6 0 0 5-7 0 0 4-3 1-4 0 0
UCF logoUCF 2-7 0 0 5-7 0 0 5-2 0-5 0 0
West Virginia logoWest Virginia 2-7 0 0 4-8 0 0 3-3 1-5 0 0
Colorado logoColorado 1-8 0 0 3-9 0 0 3-4 0-5 0 0
Oklahoma State logoOklahoma State 0-9 0 0 1-11 0 0 1-6 0-5 0 0


Mountain West Standings

Team CONFERENCE OVERALL
W–L PF PA W–L PF PA HOME AWAY DIFF STR
Boise State logoBoise State 7-2 0 0 9-5 10 38 6-1 3-3 -28 L1
San Diego State logoSan Diego State 6-2 0 0 9-4 47 49 6-0 3-3 -2 L1
New Mexico logoNew Mexico 6-2 0 0 9-4 17 20 6-0 3-3 -3 L1
UNLV logoUNLV 6-3 0 0 10-4 10 17 5-1 4-2 -7 L1
Fresno State logoFresno State 5-3 0 0 9-4 18 3 4-2 4-2 +15 W1
Hawai'i logoHawai'i 5-3 0 0 9-4 35 31 7-1 2-3 +4 W1
Utah State logoUtah State 4-4 0 0 6-7 21 34 5-1 1-5 -13 L1
Air Force logoAir Force 3-5 0 0 4-8 0 0 2-4 2-4 0 0
Wyoming logoWyoming 2-6 0 0 4-8 0 0 3-3 1-5 0 0
Nevada logoNevada 2-6 0 0 3-9 0 0 2-4 1-5 0 0
San José State logoSan José State 2-6 0 0 3-9 0 0 3-3 0-6 0 0
Colorado State logoColorado State 1-7 0 0 2-10 0 0 2-5 0-5 0 0


ACC Standings

Team CONFERENCE OVERALL
W–L PF PA W–L PF PA HOME AWAY DIFF STR
Virginia logoVirginia 7-2 0 0 11-3 13 7 6-1 4-1 +6 W1
Duke logoDuke 7-2 0 0 9-5 42 39 3-3 4-2 +3 W1
Miami logoMiami 6-2 0 0 12-2 34 17 7-1 4-1 +17 W2
SMU logoSMU 6-2 0 0 9-4 24 19 5-1 3-3 +5 W1
Georgia Tech logoGeorgia Tech 6-2 0 0 9-4 21 25 5-1 4-1 -4 L1
Pittsburgh logoPittsburgh 6-2 0 0 8-5 17 23 4-3 4-1 -6 L1
Wake Forest logoWake Forest 4-4 0 0 9-4 43 29 5-2 3-2 +14 W1
Louisville logoLouisville 4-4 0 0 9-4 27 22 5-3 3-1 +5 W1
NC State logoNC State 4-4 0 0 8-5 31 7 6-1 1-4 +24 W1
California logoCalifornia 4-4 0 0 7-6 31 35 4-2 3-4 -4 L1
Clemson logoClemson 4-4 0 0 7-6 10 22 3-4 4-1 -12 L1
Stanford logoStanford 3-5 0 0 4-8 0 0 4-2 0-6 0 0
Florida State logoFlorida State 2-6 0 0 5-7 0 0 5-2 0-5 0 0
North Carolina logoNorth Carolina 2-6 0 0 4-8 0 0 2-4 2-4 0 0
Virginia Tech logoVirginia Tech 2-6 0 0 3-9 0 0 2-5 1-3 0 0
Syracuse logoSyracuse 1-7 0 0 3-9 0 0 2-4 1-4 0 0
Boston College logoBoston College 1-7 0 0 2-10 0 0 1-6 1-4 0 0


Pac-12 Standings

Team CONFERENCE OVERALL
W–L PF PA W–L PF PA HOME AWAY DIFF STR
Washington State logoWashington State 1-1 0 0 7-6 34 21 5-1 1-5 +13 W1
Oregon State logoOregon State 1-1 0 0 2-10 0 0 2-5 0-5 0 0


his is the landing place for the compiled standings of the five conferences of the teams we cover: the ACC, Big 12, Big Ten, Mountain West, and Pac-12.
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.