
T
College Football Standings
his is the landing place for the compiled standings of the five conferences of the teams we cover: the ACC, Big 12, Big Ten, Mountain West, and Pac-12.
Each features recent results, upcoming games, points for and against, home and away records, points differential, and streaks.
You can also view the complete 2025 season schedule for all 25 teams here.
Big Ten Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
|
|
9-0 | 376 | 108 | 12-0 | 532 | 131 | 7-0 | 5-0 | +401 | W12 |
|
|
9-0 | 323 | 77 | 12-0 | 444 | 93 | 7-0 | 5-0 | +351 | W12 |
|
|
8-1 | 289 | 155 | 11-1 | 458 | 178 | 6-1 | 5-0 | +280 | W6 |
|
|
7-2 | 282 | 202 | 9-3 | 438 | 269 | 7-0 | 2-3 | +169 | W1 |
|
|
7-2 | 221 | 180 | 9-3 | 331 | 224 | 5-1 | 3-2 | +107 | L1 |
|
|
6-3 | 253 | 152 | 8-4 | 347 | 182 | 5-2 | 3-2 | +165 | W2 |
|
|
5-4 | 238 | 178 | 8-4 | 405 | 233 | 5-2 | 3-2 | +172 | L1 |
|
|
5-4 | 217 | 257 | 8-4 | 352 | 279 | 6-1 | 2-3 | +73 | W1 |
|
|
5-4 | 176 | 244 | 7-5 | 279 | 281 | 7-0 | 0-4 | -2 | W1 |
|
|
4-5 | 204 | 252 | 7-5 | 351 | 276 | 4-3 | 2-2 | +75 | L2 |
|
|
4-5 | 183 | 214 | 6-6 | 270 | 251 | 4-1 | 1-4 | +19 | L1 |
|
|
3-6 | 249 | 240 | 6-6 | 381 | 257 | 4-3 | 2-3 | +124 | W3 |
|
|
3-6 | 175 | 293 | 3-9 | 218 | 401 | 2-4 | 1-5 | -183 | L5 |
|
|
2-7 | 205 | 324 | 5-7 | 344 | 382 | 4-3 | 1-4 | -38 | L2 |
|
|
2-7 | 81 | 211 | 4-8 | 154 | 259 | 4-3 | 0-5 | -105 | L1 |
|
|
1-8 | 179 | 285 | 4-8 | 282 | 318 | 3-4 | 1-3 | -36 | L8 |
|
|
1-8 | 189 | 289 | 4-8 | 295 | 359 | 3-3 | 0-5 | -64 | W1 |
|
|
0-9 | 130 | 309 | 2-10 | 225 | 382 | 2-5 | 0-5 | -157 | L10 |
Week 14 Results:
• Oregon 26, Washington 14
• USC 29, UCLA 10
• USC 29, UCLA 10
Big 12 Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
|
|
8-1 | 344 | 100 | 11-1 | 518 | 135 | 7-0 | 4-1 | +383 | W5 |
|
|
8-1 | 278 | 197 | 11-1 | 408 | 213 | 6-0 | 5-1 | +195 | W3 |
|
|
7-2 | 356 | 199 | 10-2 | 493 | 224 | 5-1 | 5-1 | +269 | W5 |
|
|
6-3 | 303 | 218 | 9-3 | 391 | 227 | 6-1 | 3-2 | +164 | W5 |
|
|
6-3 | 251 | 229 | 9-3 | 340 | 262 | 3-3 | 6-0 | +78 | W1 |
|
|
6-3 | 204 | 218 | 8-4 | 296 | 276 | 5-2 | 3-2 | +20 | L1 |
|
|
5-4 | 234 | 206 | 8-4 | 329 | 242 | 4-2 | 3-2 | +87 | W3 |
|
|
5-4 | 244 | 243 | 8-4 | 369 | 302 | 5-1 | 3-3 | +67 | W2 |
|
|
5-4 | 260 | 258 | 7-5 | 381 | 298 | 5-2 | 2-2 | +83 | L4 |
|
|
5-4 | 294 | 261 | 6-6 | 353 | 320 | 4-2 | 2-3 | +33 | W1 |
|
|
3-6 | 229 | 265 | 5-7 | 337 | 321 | 4-3 | 1-4 | +16 | L3 |
|
|
3-6 | 259 | 301 | 5-7 | 373 | 391 | 3-4 | 2-3 | -18 | L3 |
|
|
2-7 | 173 | 257 | 5-7 | 292 | 283 | 5-2 | 0-5 | +9 | L1 |
|
|
2-7 | 175 | 326 | 4-8 | 261 | 370 | 3-3 | 1-5 | -109 | L2 |
|
|
1-8 | 163 | 312 | 3-9 | 251 | 366 | 3-4 | 0-5 | -115 | L5 |
|
|
0-9 | 128 | 305 | 1-11 | 170 | 400 | 1-6 | 0-5 | -230 | L11 |
Week 14 Results:
• Utah 31, Kansas 21
• Arizona 23, Arizona State 7
• Kansas State 24, Colorado 14
• BYU 41, UCF 21
• Arizona 23, Arizona State 7
• Kansas State 24, Colorado 14
• BYU 41, UCF 21
Conference Championship Game:
—SATURDAY, Dec 6—
• BYU vs Texas Tech, 9:00 AM PT, TBD
Mountain West Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
|
|
6-2 | 299 | 224 | 10-2 | 446 | 337 | 5-1 | 4-1 | +109 | W4 |
|
|
6-2 | 201 | 112 | 9-3 | 296 | 151 | 6-0 | 3-3 | +145 | L1 |
|
|
6-2 | 213 | 184 | 9-3 | 335 | 270 | 6-0 | 3-3 | +65 | W6 |
|
|
6-2 | 258 | 188 | 8-4 | 370 | 278 | 5-1 | 3-3 | +92 | W2 |
|
|
5-3 | 176 | 162 | 8-4 | 317 | 241 | 4-2 | 4-2 | +76 | W1 |
|
|
5-3 | 253 | 199 | 8-4 | 342 | 282 | 6-1 | 2-3 | +60 | W1 |
|
|
4-4 | 248 | 217 | 6-6 | 381 | 339 | 5-1 | 1-5 | +42 | L1 |
|
|
3-5 | 245 | 271 | 4-8 | 358 | 364 | 2-4 | 2-4 | -6 | W1 |
|
|
2-6 | 125 | 171 | 4-8 | 192 | 246 | 3-3 | 1-5 | -54 | L4 |
|
|
2-6 | 151 | 222 | 3-9 | 211 | 330 | 2-4 | 1-5 | -119 | L1 |
|
|
2-6 | 176 | 278 | 3-9 | 257 | 390 | 3-3 | 0-6 | -133 | L4 |
|
|
1-7 | 161 | 278 | 2-10 | 222 | 370 | 2-5 | 0-5 | -148 | L6 |
Week 14 Results:
• Air Force 42, Colorado State 21
• New Mexico 23, San Diego State 17
• Boise State 25, Utah State 24
• UNLV 42, Nevada 17
• Fresno State 41, San José State 14
• Hawai'i 27, Wyoming 7
• New Mexico 23, San Diego State 17
• Boise State 25, Utah State 24
• UNLV 42, Nevada 17
• Fresno State 41, San José State 14
• Hawai'i 27, Wyoming 7
ACC Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
|
|
7-1 | 273 | 197 | 10-2 | 398 | 240 | 6-1 | 4-1 | +158 | W2 |
|
|
6-2 | 262 | 120 | 10-2 | 409 | 166 | 7-1 | 3-1 | +243 | W4 |
|
|
6-2 | 257 | 228 | 9-3 | 397 | 300 | 5-1 | 4-1 | +97 | L2 |
|
|
6-2 | 256 | 142 | 8-4 | 395 | 248 | 5-1 | 3-3 | +147 | L1 |
|
|
6-2 | 276 | 205 | 8-4 | 421 | 299 | 4-3 | 4-1 | +122 | L1 |
|
|
6-2 | 290 | 220 | 7-5 | 415 | 353 | 3-3 | 4-2 | +62 | W2 |
|
|
4-4 | 202 | 205 | 8-4 | 362 | 253 | 5-3 | 3-1 | +109 | W1 |
|
|
4-4 | 179 | 211 | 8-4 | 322 | 258 | 5-2 | 3-2 | +64 | L1 |
|
|
4-4 | 234 | 188 | 7-5 | 344 | 245 | 3-4 | 4-1 | +99 | W4 |
|
|
4-4 | 275 | 283 | 7-5 | 362 | 346 | 6-1 | 1-4 | +16 | W2 |
|
|
4-4 | 202 | 252 | 7-5 | 298 | 318 | 4-2 | 3-3 | -20 | W1 |
|
|
3-5 | 153 | 222 | 4-8 | 226 | 350 | 4-2 | 0-6 | -124 | L1 |
|
|
2-6 | 201 | 194 | 5-7 | 396 | 264 | 5-2 | 0-5 | +132 | L2 |
|
|
2-6 | 147 | 203 | 4-8 | 231 | 294 | 2-4 | 2-4 | -63 | L3 |
|
|
2-6 | 162 | 243 | 3-9 | 257 | 362 | 2-5 | 1-3 | -105 | L4 |
|
|
1-7 | 116 | 260 | 3-9 | 242 | 419 | 2-4 | 1-4 | -177 | L8 |
|
|
1-7 | 166 | 278 | 2-10 | 305 | 393 | 1-6 | 1-4 | -88 | W1 |
Week 14 Results:
• California 38, SMU 35
• Notre Dame 49, Stanford 20
• Notre Dame 49, Stanford 20
Pac-12 Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
|
|
1-1 | 39 | 18 | 6-6 | 259 | 242 | 5-1 | 1-5 | +17 | W1 |
|
|
1-1 | 18 | 39 | 2-10 | 218 | 353 | 2-5 | 0-5 | -135 | L3 |
Week 14 Results:
• Washington State 32, Oregon State 8