Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Cameron Jourdan

2024 RSM Classic prize money payouts for each PGA Tour player at Sea Island

Maverick McNealy is taking home a trophy for the first time.

McNealy won the 2024 RSM Classic at Sea Island Golf Club’s Seaside Course, birdieing the 72nd hole to top Daniel Berger, Nico Echavarria and amateur Luke Clanton by a shot for his inaugural PGA Tour title. The 29-year-old, who went to college at Stanford, shot 2-under 68 in the final round to win the title.

With the win, McNealy will take home $1.368 million and earn a two-year exemption on the PGA Tour. He also punched his ticket in the 2025 season opener at The Sentry.

RSMLeaderboard | Photos

Check out how much money each PGA Tour player earned this week at the 2024 RSM Classic, the final event on the PGA Tour’s 2024 schedule.

RSM Classic prize money payouts

Position Player Score Earnings
1 Maverick McNealy -16 $1,368,000
T2 Nico Echavarria -15 $676,400
T2 Luke Clanton (a) -15 $0
T2 Daniel Berger -15 $676,400
T5 J.T. Poston -14 $319,834
T5 Lee Hodges -14 $319,834
T5 Mackenzie Hughes -14 $319,834
T8 Michael Thorbjornsen -13 $238,767
T8 Patrick Fishburn -13 $238,767
T8 Vince Whaley -13 $238,767
T11 Chandler Phillips -12 $184,300
T11 Joe Highsmith -12 $184,300
T11 Kevin Yu -12 $184,300
T11 Michael Kim -12 $184,300
T15 Eric Cole -11 $142,500
T15 Ben Griffin -11 $142,500
T17 Ludvig Aberg -10 $104,690
T17 Ryo Hisatsune -10 $104,690
T17 Austin Eckroat -10 $104,690
T17 Robby Shelton -10 $104,690
T17 Patrick Rodgers -10 $104,690
T17 Henrik Norlander -10 $104,690
T17 Martin Laird -10 $104,690
T17 Stewart Cink -10 $104,690
T25 Brian Harman -9 $63,460
T25 Denny McCarthy -9 $63,460
T25 Bud Cauley -9 $63,460
T25 Adrien Dumont de Chassart -9 $63,460
T25 Paul Peterson -9 $63,460
T30 Lucas Glover -8 $49,780
T30 S.Y. Noh -8 $49,780
T30 Kelly Kraft -8 $49,780
T30 Hayden Springer -8 $49,780
T30 Will Gordon -8 $49,780
T35 Carson Young -7 $37,946
T35 Joel Dahmen -7 $37,946
T35 Blake McShea -7 $37,946
T35 Taylor Moore -7 $37,946
T35 Andrew Novak -7 $37,946
T35 Mark Hubbard -7 $37,946
T35 Joseph Bramlett -7 $37,946
T42 S.H. Kim -6 $26,980
T42 Doug Ghim -6 $26,980
T42 Jonathan Byrd -6 $26,980
T42 Kevin Tway -6 $26,980
T42 Taylor Montgomery -6 $26,980
T42 Sam Stevens -6 $26,980
T42 Austin Smotherman -6 $26,980
T49 Brandon Wu -5 $20,292
T49 Callum Tarren -5 $20,292
T49 Steven Fisk -5 $20,292
52 Martin Trainer -4 $19,076
T53 Garrick Higgo -3 $17,926
T53 Adam Svensson -3 $17,926
T53 Marcus Byrd -3 $17,926
T53 Adam Hadwin -3 $17,926
T53 Matt Wallace -3 $17,926
T53 Adam Schenk -3 $17,926
T53 Kevin Chappell -3 $17,926
T60 Russell Knox -2 $17,024
T60 William McGirt -2 $17,024
T60 Davis Thompson -2 $17,024
T60 Harris English -2 $17,024
64 Christo Lamprecht -1 $16,644
65 Philip Knowles E $16
T66 Patton Kizzire 1 $16,264
T66 Tyson Alexander 1 $16,264
T68 Jake Knapp 3 $15,960
T68 Lanto Griffin 3 $15,960
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.