Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Cameron Jourdan

2024 Genesis Championship prize money payouts for every player in South Korea

A pair of familiar faces battled it out down the stretch in South Korea.

Ben An topped fellow Korean and International Presidents Cup teammate Tom Kim on the first playoff hole Sunday to take home the 2024 Genesis Championship on the DP World Tour. When Kim found himself in trouble in the playoff, An converted a birdie opportunity to earn his second DP World Tour victory at Jack Nicklaus Golf Club Korea in Incheon.

For his efforts, An will bank $680,000 out of the $4 million purse. Kim isn’t going home empty handed, either.

Here’s a look at the prize money payouts for every golfer at the Genesis Championship.

Genesis Championship prize money payouts

Position Player Score Earnings
1 Byeong Hun An -17 $680,000
2 Tom Kim -17 $440,000
3 Ricardo Gouveia -16 $252,000
4 Antoine Rozner -15 $200,000
5 Guido Migliozzi -14 $169,600
T6 Casey Jarvis -12 $120,000
T6 Ivan Cantero -12 $120,000
T6 Francesco Laporta -12 $120,000
T9 Nicolai Hojgaard -11 $75,280
T9 Todd Clements -11 $75,280
T9 Hongtaek Kim -11 $75,280
T9 Brandon Stone -11 $75,280
T9 Rikuya Hoshino -11 $75,280
T14 Marcus Kinhult -10 $53,250
T14 Jason Scrivener -10 $53,250
T14 Gavin Green -10 $53,250
T14 Johannes Veerman -10 $53,250
T14 Chase Hanna -10 $53,250
T14 Marcel Schneider -10 $53,250
T14 Rasmus Neergaard-Petersen -10 $53,250
T14 Alejandro Del Rey -10 $53,250
T22 Marco Penge -9 $43,400
T22 David Law -9 $43,400
T22 David Micheluzzi -9 $43,400
T22 Daniel Hillier -9 $43,400
26 Wooyoung Cho -8 $40,400
T27 Hurly Long -7 $35,600
T27 Keita Nakajima -7 $35,600
T27 Manuel Elvira -7 $35,600
T27 Søren Kjeldsen -7 $35,600
T27 Pedro Figueiredo -7 $35,600
T27 Hanmil Jung -7 $35,600
T27 Jonas Blixt -7 $35,600
T34 Callum Shinkwin -6 $29,100
T34 Eddie Pepperell -6 $29,100
T34 Filippo Celli -6 $29,100
T34 Seungtaek Lee -6 $29,100
T38 Hanbyeol Kim -5 $26,400
T38 Maximilian Kieffer -5 $26,400
T40 Haotong Li -4 $24,000
T40 Daan Huizing -4 $24,000
T40 Seunghyuk Kim -4 $24,000
T40 Matthew Southgate -4 424,000
T44 Yubin Jang -3 $20,400
T44 Guntaek Koh -3 $20,400
T44 Joel Girrbach -3 $20,400
T44 Adrien Saddier -3 $20,400
T44 Louis de Jager -3 $20,400
T49 Doyeob Mun -2 $16,400
T49 Matthias Schwab -2 $16,400
T49 Maximilian Rottluff -2 $16,400
T49 Scott Jamieson -2 $16,400
T49 Andrew Wilson -2 $16,400
T54 Sanghee Lee -1 $13,400
T54 Jeong weon Ko -1 $13,400
T54 Gyumin Lee -1 $13,400
T54 Edoardo Molinari -1 $13,400
58 Richard Mansell E $12,400
59 James Morrison 1 $12,000
T60 Alfredo Garcia-Heredia 2 $10,400
T60 Yeongsu Kim 2 $10,400
T60 Marcus Armitage 2 $10,400
T60 Kiradech Aphibarnrat 2 $10,400
T60 Woo-Hyun Kim 2 $10,400
T65 Shubhankar Sharma 3 49,400
T65 Galam Jeon 3 $9,400
67 Inhoi Hur 4 $8,800
68 Ashun Wu 5 $8,400

 

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.