Larson won both Stage 1 and 2 at the Las Vegas oval, but it wasn't all smooth sailing for the No. 5 Hendrick Motorsports Chevrolet.
At one point, he slid sideways and hit the wall exiting Turn 2. He fell back, but it was only a momentary setback as he quickly found his way back to the front of the field.
In the closing laps, Bell closed in on Larson as slower traffic became an issue for the race leader. With the checkered flag in sight, Bell was at the rear bumper of Larson's machine and crossed the line just 0.082s behind.
The points standings are tight with William Byron just nine points above the cut-line, followed Martin Truex Jr. (+2pts) and Denny Hamlin (+2pts). Bell (-2pts), Tyler Reddick (-16pts), Ryan Blaney (-17pts), and Chris Buescher (-23pts) are in the elimination zone leaving Vegas.
Blaney originally finished sixth, but was disqualified after failing post-race inspection. However, on Monday, now rescinded the disqualification, citing an issue with the inspection process.
Cla | Driver | # | Manufacturer | Laps | Time | Interval | Pits | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Chevrolet | 267 | 2:57'10.134 | 9 | |||
2 | 20 | Toyota | 267 | +0.082 | 0.082 | 10 | ||
3 | 8 | Chevrolet | 267 | +4.504 | 4.422 | 10 | ||
4 | 6 | Ford | 267 | +4.650 | 0.146 | 10 | ||
5 | 1 | Chevrolet | 267 | +5.457 | 0.807 | 10 | ||
6 | 12 | Ford | 267 | +5.837 | 1:48'10.360 | 10 | ||
7 | 24 | Chevrolet | 267 | +7.607 | 1.770 | 10 | ||
8 | 45 | Toyota | 267 | +8.549 | 0.942 | 10 | ||
9 | 19 | Toyota | 267 | +9.056 | 0.507 | 9 | ||
10 | 11 | Toyota | 267 | +9.709 | 0.653 | 10 | ||
11 | 17 | Ford | 267 | +13.338 | 3.629 | 10 | ||
12 | 22 | Ford | 267 | +13.881 | 0.543 | 10 | ||
13 | 23 | Toyota | 267 | +14.132 | 0.251 | 10 | ||
14 | 10 | Ford | 267 | +16.634 | 2.502 | 10 | ||
15 | 99 | Chevrolet | 267 | +16.792 | 0.158 | 11 | ||
16 | 4 | Ford | 267 | +20.268 | 3.476 | 10 | ||
17 | 34 | Ford | 267 | +22.611 | 2.343 | 10 | ||
18 | 3 | Chevrolet | 267 | +22.678 | 0.067 | 9 | ||
19 | 7 | Chevrolet | 267 | +23.072 | 0.394 | 10 | ||
20 | 21 | Ford | 267 | +24.251 | 1.179 | 9 | ||
21 | 16 | Chevrolet | 267 | +24.704 | 0.453 | 11 | ||
22 | 31 | Chevrolet | 267 | +24.819 | 0.115 | 10 | ||
23 | 2 | Ford | 267 | +26.614 | 1.795 | 9 | ||
24 | 77 | Chevrolet | 267 | +27.366 | 0.752 | 9 | ||
25 | 47 | Chevrolet | 267 | +28.566 | 1.200 | 9 | ||
26 | 41 | Ford | 267 | +30.835 | 2.269 | 9 | ||
27 | 38 | Ford | 266 | +1 Lap | 1 Lap | 9 | ||
28 | 43 | Chevrolet | 266 | +1 Lap | 0.602 | 11 | ||
29 | 51 | Ford | 266 | +1 Lap | 7.138 | 9 | ||
30 | 15 | Ford | 266 | +1 Lap | 0.265 | 9 | ||
31 | 78 | Chevrolet | 266 | +1 Lap | 6.003 | 9 | ||
32 | 9 | Chevrolet | 266 | +1 Lap | 7.343 | 10 | ||
33 | 14 | Ford | 263 | +4 Laps | 3 Laps | 11 | ||
34 |
T. GIBBSJoe Gibbs Racing
|
54 | Toyota | 259 | +8 Laps | 4 Laps | 14 | |
35 | 48 | Chevrolet | 144 | +123 Laps | 115 Laps | 6 | ||
36 |
C. HOCEVARLegacy Motor Club
|
42 | Chevrolet | 110 | +157 Laps | 34 Laps | 5 |