Brooks Koepka made LIV Golf history on Sunday.
The 32-year-old American became the first two-time winner with his victory at LIV Golf Orlando at Orange County National in Florida. For his efforts, Koepka will take home the top prize of $4 million. Finishing one shot back was LIV rookie Sebastian Munoz, who will earn $2,125,000. Patrick Reed finished T-3 with Dean Burmester and each earned $1,275,000.
Check out how much each player and team earned at LIV Golf’s third event of its 2023 season.
LIV Golf Orlando individual prize money
Position | Player | Score | Winnings |
1 | Brooks Koepka | -15 | $4,000,000 |
2 | Sebastian Munoz | -14 | $2,125,000 |
T3 | Patrick Reed | -12 | $1,275,000 |
T3 | Dean Burmester | -12 | $1,275,000 |
T5 | Mito Pereira | -11 | $887,500 |
T5 | Matthew Wolff | -11 | $887,500 |
7 | Dustin Johnson | -10 | $675,000 |
T8 | Peter Uihlein | -9 | $588,333 |
T8 | Carlos Ortiz | -9 | $588,333 |
T8 | Sam Horsfield | -9 | $588,333 |
T11 | Henrik Stenson | -8 | $374,000 |
T11 | Richard Bland | -8 | $374,000 |
T11 | Jason Kokrak | -8 | $374,000 |
T11 | Cameron Tringale | -8 | $374,000 |
T11 | Laurie Canter | -8 | $374,000 |
T16 | Lee Westwood | -7 | $216,333 |
T16 | Charl Schwartzel | -7 | $216,333 |
T16 | Harold Varner III | -7 | $216,333 |
T16 | Thomas Pieters | -7 | $216,333 |
T16 | Talor Gooch | -7 | $216,333 |
T16 | Bryson DeChambeau | -7 | $216,333 |
T22 | Kevin Na | -6 | $169,000 |
T22 | Branden Grace | -6 | $169,000 |
T22 | Scott Vincent | -6 | $169,000 |
T22 | David Puig | -6 | $169,000 |
T26 | Paul Casey | -5 | $159,000 |
T26 | Charles Howell III | -5 | $159,000 |
T26 | Marc Leishman | -5 | $159,000 |
T26 | Cameron Smith | -5 | $159,000 |
T26 | Abraham Ancer | -5 | $159,000 |
T26 | Jediah Morgan | -5 | $159,000 |
T32 | Graeme McDowell | -4 | $149,000 |
T32 | Pat Perez | -4 | $149,000 |
T32 | Danny Lee | -4 | $149,000 |
T32 | Joaquin Niemann | -4 | $149,000 |
T36 | Brendan Steele | -3 | $141,000 |
T36 | Bernd Wiesberger | -3 | $141,000 |
T36 | Eugenio Lopez-Chacarra | -3 | $141,000 |
T36 | James Piot | -3 | $141,000 |
40 | Bubba Watson | -1 | $136,000 |
T41 | Phil Mickelson | E | $132,000 |
T41 | Louis Oosthuizen | E | $132,000 |
T41 | Andy Ogletree | E | $132,000 |
44 | Ian Poulter | 1 | $128,000 |
45 | Sergio Garcia | 2 | $126,000 |
T46 | Matt Jones | 4 | $123,000 |
T46 | Chase Koepka | 4 | $123,000 |
48 | Sihwan Kim | 13 | $120,000 |
LIV Golf Orlando team prize money
Place | Team | Score | Earnings |
1 | Torque GC | -36 | $3 million |
2 | Smash GC | -35 | $1.5 million |
3 | 4 Aces GC | -34 | $500,000 |