Jack Miller got the holeshot from second on the grid at the start of the race, but soon dropped behind polesitter Bagnaia on the sister factory Ducati and the fast-starting Gresini bike of Bastianini in third, paving the way for a two-horse race for victory.
Bastianini started piling pressure on the Spanish GP winner in the second half of the race, with the two circulating just a few tenths away from each other on the 4.1km circuit.
With seven laps to go, Bastianini made a move going into the Dunlop chicane, only for Bagnaia to reclaim the position a few corners later.
However, Bagnaia would throw away all his hard work by running wide at Turn 8, before falling off his bike at Turn 14 at the end of the lap.
With Bagnaia out of the picture, Bastiania cruised to a 2.7s victory over the sole remaining factory Ducati of Miller, adding to his victories in the Qatar season opener and the Americas GP at Austin.
Aprilia star Aleix Espargaro hung on to his fourth podium finish of the season after resisting the advances of reigning champion Fabio Quartararo during the second part of the race.
Yamaha rider Quartararo initially slipped to the lower reaches of the top 10 with a poor getaway from fourth on the grid, but was able to recoup some of the lost places - although was denied a home podium finish by just over a tenth of a second by title rival Espargaro.
Countryman Johann Zarco finished fifth on the Pramac Ducati after recovering from a three-place grid penalty, repassing the top Honda of Marc Marquez towards the end of the race.
LCR Honda’s Takaaki Nakagami equalled his best result of the season so far in seventh, finishing ahead of Brad Binder on the sole surviving KTM. Binder’s teammate Miguel Oliveira and Tech 3 duo Raul Fernandez and Remy Gardner all failed to finish the race.
The top 10 was completed by VR46’s Luca Marini and Maverick Vinales on the second Aprilia, as Pol Espargaro had to settle for 11th after having to slow down his Honda to avoid hitting the stricken KTM of Oliveira.
Suzuki endured a nightmare outing with both Alex Rins and Joan Mir crashing out of the race while running inside the top 10, just days after the Japanese manufacturer announced it plans to quit MotoGP after 2022.
2022 MotoGP French Grand Prix: Full race results
Cla | Rider | Bike | Time | Gap | Interval | |
---|---|---|---|---|---|---|
1 | Enea Bastianini | Ducati | - | |||
2 | Jack Miller | Ducati | 2.718 | 2.718 | 2.718 | |
3 | Aleix Espargaro | Aprilia | 4.182 | 4.182 | 1.464 | |
4 | Fabio Quartararo | Yamaha | 4.288 | 4.288 | 0.106 | |
5 | Johann Zarco | Ducati | 11.139 | 11.139 | 6.851 | |
6 | Marc Marquez | Honda | 15.155 | 15.155 | 4.016 | |
7 | Takaaki Nakagami | Honda | 16.680 | 16.680 | 1.525 | |
8 | Brad Binder | KTM | 18.459 | 18.459 | 1.779 | |
9 | Luca Marini | Ducati | 20.541 | 20.541 | 2.082 | |
10 | Maverick Viñales | Aprilia | 21.486 | 21.486 | 0.945 | |
11 | Pol Espargaro | Honda | 22.707 | 22.707 | 1.221 | |
12 | Marco Bezzecchi | Ducati | 23.408 | 23.408 | 0.701 | |
13 | Fabio Di Giannantonio | Ducati | 26.432 | 26.432 | 3.024 | |
14 | Alex Marquez | Honda | 28.710 | 28.710 | 2.278 | |
15 | Franco Morbidelli | Yamaha | 29.433 | 29.433 | 0.723 | |
16 | Andrea Dovizioso | Yamaha | 38.149 | 38.149 | 8.716 | |
17 | Darryn Binder | Yamaha | 59.748 | 59.748 | 21.599 | |
Miguel Oliveira | KTM | |||||
Francesco Bagnaia | Ducati | |||||
Jorge Martin | Ducati | |||||
Joan Mir | Suzuki | |||||
Raúl Fernández | KTM | |||||
Alex Rins | Suzuki | |||||
Remy Gardner | KTM | |||||
View full results |
2022 MotoGP French Grand Prix: Fastest laps
Cla | Rider | Bike | Lap | Time | Gap | |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati | 4 | 1'31.778 | ||
2 | Enea Bastianini | Ducati | 4 | 1'31.885 | 0.107 | |
3 | Aleix Espargaro | Aprilia | 7 | 1'31.946 | 0.168 | |
4 | Fabio Quartararo | Yamaha | 5 | 1'31.947 | 0.169 | |
5 | Joan Mir | Suzuki | 4 | 1'32.000 | 0.222 | |
6 | Alex Rins | Suzuki | 2 | 1'32.052 | 0.274 | |
7 | Marco Bezzecchi | Ducati | 15 | 1'32.076 | 0.298 | |
8 | Johann Zarco | Ducati | 20 | 1'32.145 | 0.367 | |
9 | Jack Miller | Ducati | 20 | 1'32.163 | 0.385 | |
10 | Jorge Martin | Ducati | 7 | 1'32.294 | 0.516 | |
11 | Marc Marquez | Honda | 13 | 1'32.349 | 0.571 | |
12 | Takaaki Nakagami | Honda | 5 | 1'32.394 | 0.616 | |
13 | Maverick Viñales | Aprilia | 18 | 1'32.397 | 0.619 | |
14 | Brad Binder | KTM | 25 | 1'32.404 | 0.626 | |
15 | Luca Marini | Ducati | 15 | 1'32.409 | 0.631 | |
16 | Pol Espargaro | Honda | 6 | 1'32.461 | 0.683 | |
17 | Miguel Oliveira | KTM | 5 | 1'32.484 | 0.706 | |
18 | Fabio Di Giannantonio | Ducati | 6 | 1'32.636 | 0.858 | |
19 | Alex Marquez | Honda | 11 | 1'32.729 | 0.951 | |
20 | Franco Morbidelli | Yamaha | 21 | 1'32.760 | 0.982 | |
21 | Andrea Dovizioso | Yamaha | 18 | 1'32.870 | 1.092 | |
22 | Remy Gardner | KTM | 3 | 1'33.272 | 1.494 | |
23 | Raúl Fernández | KTM | 5 | 1'33.445 | 1.667 | |
24 | Darryn Binder | Yamaha | 5 | 1'33.528 | 1.750 | |
View full results |