Making his 200th premier class start and 283rd grand prix start in total, Espargaro battled with and fended off Pramac’s Jorge Martin to convert Aprilia’s first modern era pole to its maiden win.
All six manufacturers have now won races in MotoGP on the current grid, while Espargaro sets the record for the most starts before his first grand prix victory.
Espargaro now also leads the championship by seven points after an unpredictable opening three rounds which have seen three different winners and nine different podium finishers.
Martin held onto second for his first podium of the year, while Alex Rins closed in on the lead battle in third for both his and Suzuki’s first rostrum of the 2022 campaign.
Joan Mir was fourth on the second of the Suzukis, while Francesco Bagnaia came from 13th to fifth on his factory Ducati.
He beat KTM’s Brad Binder, while the top 10 was completed by Aprilia’s Maverick Vinales, reigning world champion Fabio Quartararo, VR46 rookie Marco Bezzecchi and former championship leader Enea Bastianini (Gresini).
2022 MotoGP Argentina GP: Race results
Cla | Rider | Bike | Laps | Time | Interval |
---|---|---|---|---|---|
1 | Aleix Espargaro | Aprilia | 25 | 41'36.198 | |
2 | Jorge Martin | Ducati | 25 | 41'37.005 | 0.807 |
3 | Alex Rins | Suzuki | 25 | 41'37.528 | 0.523 |
4 | Joan Mir | Suzuki | 25 | 41'38.029 | 0.501 |
5 | Francesco Bagnaia | Ducati | 25 | 41'42.038 | 4.009 |
6 | Brad Binder | KTM | 25 | 41'42.390 | 0.352 |
7 | Maverick Viñales | Aprilia | 25 | 41'42.738 | 0.348 |
8 | Fabio Quartararo | Yamaha | 25 | 41'46.413 | 3.675 |
9 | Marco Bezzecchi | Ducati | 25 | 41'48.820 | 2.407 |
10 | Enea Bastianini | Ducati | 25 | 41'49.185 | 0.365 |
11 | Luca Marini | Ducati | 25 | 41'50.160 | 0.975 |
12 | Takaaki Nakagami | Honda | 25 | 41'50.200 | 0.040 |
13 | Miguel Oliveira | KTM | 25 | 41'50.654 | 0.454 |
14 | Jack Miller | Ducati | 25 | 41'51.096 | 0.442 |
15 | Alex Marquez | Honda | 25 | 41'59.670 | 8.574 |
16 | Raúl Fernández | KTM | 25 | 42'02.060 | 2.390 |
17 | Remy Gardner | KTM | 25 | 42'04.909 | 2.849 |
18 | Darryn Binder | Yamaha | 25 | 42'04.982 | 0.073 |
19 | Stefan Bradl | Honda | 25 | 42'08.141 | 3.159 |
20 | Andrea Dovizioso | Yamaha | 22 | 42'57.640 | 3 Laps |
Fabio Di Giannantonio | Ducati | 22 | 37'02.767 | ||
Pol Espargaro | Honda | 14 | 23'21.258 | 8 Laps | |
Franco Morbidelli | Yamaha | 7 | 12'20.876 | 7 Laps | |
Johann Zarco | Ducati | 5 | 8'26.957 | 2 Laps | |
View full results |