Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Cameron Jourdan

2022 Butterfield Bermuda Championship prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour. Just ask this week’s winner, Seamus Power.

Battling windy conditions, Power captured his second PGA Tour victory at the 2022 Butterfield Bermuda Championship at Port Royal Golf Course in Southampton, Bermuda. Power finished at 19 under, grinding on the back nine and holding on to beat Thomas Detry by one shot. Ben Griffin, who was tied for the 54-hole lead with Power, held the lead early but fell apart on the back nine. Still, he tied for third a little less than two years after he quit the game and worked as a mortgage officer.

Check out how much money each PGA Tour player earned this week at the 2022 Butterfield Bermuda Championship.

Prize money payouts

Position Player Score Earnings
1 Seamus Power -19 $1,170,000
2 Thomas Detry -18 $708,500
T3 Patrick Rodgers -17 $344,500
T3 Kevin Yu -17 $344,500
T3 Ben Griffin -17 $344,500
T6 Denny McCarthy -16 $227,500
T6 Aaron Baddeley -16 $227,500
T8 Justin Lower -15 $196,625
T8 Max McGreevy -15 $196,625
10 Harrison Endycott -14 $177,125
T11 David Lingmerth -13 $134,875
T11 Nick Watney -13 $134,875
T11 Alex Smalley -13 $134,875
T11 Sean O’Hair -13 $134,875
T11 Greyson Sigg -13 $134,875
T11 Brian Gay -13 $134,875
T17 Andrew Novak -12 $89,375
T17 Byeong-Hun An -12 $89,375
T17 Zecheng Dou -12 $89,375
T17 Akshay Bhatia -12 $89,375
T17 Fabian Gomez -12 $89,375
T17 Chesson Hadley -12 $89,375
T23 Nick Hardy -11 $56,550
T23 Nick Taylor -11 $56,550
T23 Austin Smotherman -11 $56,550
T23 Richy Werenski -11 $56,550
T23 Nico Echavarria -11 $56,550
T23 Robby Shelton -11 $56,550
T29 Garrick Higgo -10 $41,654
T29 MJ Daffue -10 $41,654
T29 Robert Streb -10 $41,654
T29 Adam Schenk -10 $41,654
T29 Charley Hoffman -10 $41,654
T29 Scott Harrington -10 $41,654
T35 Jonathan Byrd -9 $29,683
T35 Nate Lashley -9 $29,683
T35 Seung Yul Noh -9 $29,683
T35 Cameron Percy -9 $29,683
T35 Brandon Wu -9 $29,683
T35 Erik van Rooyen -9 $29,683
T35 John VanDerLaan -9 $29,683
T35 Brent Grant -9 $29,683
T35 Will Gordon -9 $29,683
T44 Tano Goya -8 $20,527
T44 Adam Long -8 $20,527
T44 Tyson Alexander -8 $20,527
T44 Austin Cook -8 $20,527
T44 C.T. Pan -8 $20,527
T49 Dylan Wu -7 $16,367
T49 Russell Knox -7 $16,367
T49 Arjun Atwal -7 $16,367
T49 Ben Martin -7 $16,367
T49 Ben Crane -7 $16,367
T54 Camilo Villegas -6 $15,275
T54 Aaron Rai -6 $15,275
T54 Brian Stuard -6 $15,275
T57 Ben Taylor -5 $14,950
T57 Philip Knowles -5 $14,950
T59 Scott Gutschewski -4 $14,690
T59 Trevor Werbylo -4 $14,690
61 Matthias Schmid -3 $14,495
62 Scott Brown -2 $14,365
T63 Harry Hall -1 $14,170
T63 Lucas Glover -1 $14,170
T65 Caleb Surratt (a) 1 $0
T65 Greg Chalmers 1 $13,910
67 Augusto Nunez 2 $13,715
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.