In Pennsylvania, state-level candidates and PACs have spent $2.8 million from their campaign accounts on services from the United States Postal Service in the 2022 election cycle so far. USPS received 0.53 percent of all $520.3 million in reported expenditures.
According to Pennsylvania Department of State reports, here are the top candidates and PACs that have spent campaign funds with USPS between Jan. 1, 2021, and Jun. 16, 2022.
Top 10 Pennsylvania candidates and PACs spending money with USPS
Of the $2.8 million spent with USPS, 82.2 percent came from these 10 campaign accounts.
Top Campaign Expenditures with USPS (1/1/2021 – 6/16/2022)
Rank | Total Paid to USPS | Name | Account Type |
1. | $1,391,084.54 | PA Democratic Party | Non-Candidate Committee |
2. | $636,899.42 | Republican State Committee of Pennsylvania | Non-Candidate Committee |
3. | $50,201.00 | Paul Takac | Candidate Committee |
4. | $49,112.24 | Jessel Costa III | Candidate Committee |
5. | $38,345.06 | Bucks County Republican Committee | Non-Candidate Committee |
6. | $35,093.57 | Albert Veverka | Candidate Committee |
7. | $27,371.53 | Bill Peduto | Candidate Committee |
8. | $23,661.77 | Lisa Middleman | Candidate Committee |
9. | $18,869.65 | Dan K Williams | Candidate Committee |
10. | $17,668.60 | Dauphin County Leadership PAC | Non-Candidate Committee |
Campaign expenditures with USPS in eight states
Here is how spending with USPS in Pennsylvania compares to other states with the most recent report data available from Transparency USA for the 2021-2022 election cycle:
Comparison of total spent with USPS, by state
Rank | State | Expenditures with USPS | Total Reported Expenditures | % of Total Reported Expenditures | Available Reporting Period |
1 | California | $15,081,328 | $1,226,617,654 | 1.23% | 1/1/2021 – 5/21/2022 |
2 | Pennsylvania | $2,783,385 | $520,342,053 | 0.53% | 1/1/2021 – 6/16/2022 |
3 | Texas | $2,296,493 | $558,195,683.20 | 0.41% | 1/1/2021 – 6/30/2022 |
4 | Michigan | $516,804 | $164,128,118.56 | 0.31% | 1/1/2021 – 7/20/2022 |
5 | Wisconsin | $359,986 | $84,579,752.31 | 0.43% | 1/1/2021 – 6/30/2022 |
6 | North Carolina | $275,000 | $57,297,691.78 | 0.48% | 1/1/2021 – 6/30/2022 |
7 | Indiana | $118,005 | $34,302,447.74 | 0.34% | 1/1/2021 – 6/30/2022 |
8 | Ohio | $58,235 | $71,355,093.80 | 0.08% | 1/1/2021 – 6/3/2022 |
The data above are based on campaign finance reports that active Pennsylvania PACs submitted to the Pennsylvania Department of State. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Name of Report | Reporting Period | Deadline |
C1 | 1/1/22 – 3/28/22 | 4/5/2022 |
C2 Pre-Primary | 1/1/22 – 5/2/22 | 5/6/2022 |
C3 Post- Primary | 1/1/22 – 6/6/22 | 6/16/2022 |
C4 Pre-General | 1/1/22 – 9/19/22 | 9/27/2022 |
C5 Pre- General | 1/1/22 – 10/24/22 | 10/28/2022 |
C6 Post- General | 1/1/22 – 11/28/22 | 12/8/2022 |
C7 2022 Annual | 1/1/22 – 12/31/22 | 1/31/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.
Learn More